
1900 Macon County Census of the Wilson Surname
Name |
Race | Relationship | Age | DOB | Birth Place | Precinct |
| Alexander Wilson | B | HOH | 41 | Jul 1858 | AL | Tuskegee |
| Eliza A. Wilson | B |
W | 35 | Sep 1866 | AL | |
Essie B. Wilson |
B | D | 12 | Feb 1888 | AL | |
Lutie A. Wilson |
B | S | 10 | Dec 1889 | AL | |
Ligon A. Wislon |
B | S | 7 | Mar 1893 | AL | |
| Lola V. Wilson | B | D | 5 | Jul 1894 | AL | |
| George C. Wilson | B | S | 2 | Oct 1897 | AL | |
| Robert H. Wilson | B | S | 6 mo | Dec 1900 | AL | |
| Andy Wilson | B | HOH | 46 | 1858 | AL | Cotton Valley |
| Mandy Wilson | B | W | 40 | 1857 | AL | |
| Mary Wilson | B | D | 14 | Jul 1885 | AL | |
| Lucy Wilson | B | D | 10 | Sep 1889 | AL | |
| Courtney Wilson | B | D | 3 | Feb 1887 | AL | |
| Anna Wilson | B | enum
w/Pace Powell (SD) |
18 | Mar 1882 | AL | Cotton Valley |
| Bob Wilson | B | Living Alone | 45 | Mar 1855 | AL | Cotton Valley |
| Calvin
Willson ggranduncle |
B | HOH | 28 | Aug 1861 | AL | Warrior Stand |
| Willie Willson | B | W | 26 | Oct 1873 | AL | |
| Becky Willson | B | D | 7 | May 1893 | AL | |
| Finley Willson | B | S | 5 | Feb 1895 | AL | |
| Jack (?) Willson | B | S | 3 | Mar 1897 | AL | |
| John Willson | B | S | 4/12 | Jan 1900 | AL | |
| Charley Willson | B | HOH | 53 | Jan 1846 | SC | Warrior Stand |
| Genie Willson | B | W | 55 | Aug 1864 | AL | |
| Eliza Willson | B | D | 20 | Apr 1880 | AL | |
| Alex Willson | B | S | 18 | Mar 1882 | AL | |
| Mary Willson | B | D | 16 | Feb 1884 | AL | |
| Lussia Willson | B | D | 14 | May 1886 | AL | |
| Charley Willson | B | S | 12 | Oct 1887 | AL | |
| Adeline Willson | B | D | 10 | Dec 1889 | AL | |
| Ellen Willson | B | D | 4 | Sep 1895 | AL | |
| Daisy Willson | B | enum
w/Amanda Owens (D) |
19 | Oct 1890 | AL | |
| Ed Wilson | B | HOH | 28 | Mar 1872 | AL | Society Hill |
| Mariah Wilson | B | W | 40 | Apr 1860 | AL | |
| Bessie Fielder | B | SD | 15 | Mar 1885 | AL | |
| Corine Fielder | B | SD | 13 | May 1887 | AL | |
| Nappolion Fielder | B | SS | 12 | Apr 1888 | AL | |
| Ada Fielder | B | SD | 10 | Nov 1889 | AL | |
| Johnny L. Fielder | B | SS | 6 | Apr 1894 | AL | |
| George W. Fielder | B | SS | 5 | Aug 1894 | AL | |
| Ellis Wilson | B | HOH | 60 | Oct 1839 | AL | Honey Cut |
| Lucy Wilson | B | W | 50 | Nov 1849 | AL | |
| Eddie Wilson | B | S | 18 | Apr 1882 | AL | |
| Olga Wilson | B | D | 16 | Dec 1884 | AL | |
| Larnce Wilson | B | S | 14 | Mar 1886 | AL | |
| Sudie Wilson | B | D | 12 | Jan 1888 | AL | |
| Hunter Wilson | B | S | 10 | Feb 1890 | AL | |
| Ida Wilson | B | D | 8 | Jan 1892 | AL | |
| Julia Wilson | B | D | 4 | Apr 1896 | AL | |
| John Wilson | B | S | 3 | Apr 1897 | AL | |
| George Wilson | B | enum w/Jane Edy (Ne) |
3 | Mar 1897 | AL | Tuskegee |
| George Wilson | B | HOH | 77 | 1923 | NC | Cotton Valley |
| Marinda Wilson | B | W | 75 | 1825 | SC | |
| Tabila Wilson | B | GD | 10 | Dec 1880 | AL | |
| Timothy Wilson | B | GS | 9 | Nov 1890 | AL | |
| Gilbert Willson | B | HOH | 48 | Nov 1851 | AL | Warrior Stand |
| Chara Willson | B | W | 36 | Sep 1863 | AL | |
| Jesse Willson | B | S | 13 | Dec 1886 | AL | |
| Shoatz Willson | B | D | 7 | Jan 1893 | AL | |
| Laura Willson | B | D | 4 | Apr 1896 | AL | |
| Paddy Willson | B | D | 3 | Mar 1897 | AL | |
| Oby Willson | B | D | 1 | Oct 1898 | AL | |
| Green Wilson | B | HOH | 39 | Oct 1860 | AL | Cotton Valley |
| Mary J. Wilson | B | W | 29 | 1871 | AL | |
| Charley Wilson | B | S | 12 | Mar 1888 | AL | |
| Logan Wilson | B | S | 10 | Dec 1889 | AL | |
| Essick Wilson | B | S | 8 | Feb 1892 | AL | |
| Casby Wilson | B | S | 6 | Feb 1894 | AL | |
| John G. Wilson | B | S | 3 | Jan 1897 | AL | |
| Emma Wilson | B | D | 2 | 1898 | AL | |
| May R. Wilson | B | Ni | 8 | 1892 | AL | |
| Harriet Wilson | B | M | 83 | 1817 | VA | |
| Henry Wilson | W | HOH | 54 | Jan 1846 | AL | Cotton Valley |
| Elizabeth T. Wilson | W | W | 44 | Jul 1855 | AL | |
| Willie J. Wilson | W | D | 16 | Jan 1884 | AL | |
| Homer Wilson | B | enum
w/Richard Pitman (Bo) |
30 | Mar 1870 | AL | Cross Keys |
| Houston
Willson Paternal GGGrandfather and Family |
B | HOH | 60 | Nov 1839 | AL | Warrior Stand |
| Peggy Willson GGGrandmother |
B | W | 58 | Sep 1841 | AL | |
| Govener Willson | B | S | 21 | Jun 1878 | AL | |
| Elisa Willson | B | D | 18 | Feb 1882 | AL | |
| Silvia Willson | B | D | 16 | May 1884 | AL | |
| Frank Harris Granduncle |
B | GS | 12 | Aug 1887 | AL | |
| Hunts Wilson | B | HOH | 30 | 1870 | AL | Cotton Valley |
| Eliza Wilson | B | W | 25 | 1875 | AL | |
| Huston Wilson 2nd Census Record Paternal GGGrandfather |
B | HOH | 60 | 1840 | AL | Tuskegee |
| Peggy Wilson GGGrandmother |
B | W | 63 | 1837 | AL | |
| Silvey Wilson | B | D | 22 | 1878 | AL | |
| Eliza Wilson | B | D | 20 | 1880 | AL | |
| Gerome Wilson | B | S | 18 | 1878 | AL | |
| Frank Harris Paternal Granduncle |
B | GS | 13 | 1887 | AL | |
| James Harris Paternal Grandfather |
B | GS | 11 | 1889 | AL | |
| Jain Wilson | B | enum w/Joe Swimt (Bo) |
24 | Apr 1876 | AL | Honey Cut |
| Jim Wilson | B | HOH | 52 | Apr 1848 | SC | Cotton Valley |
| Jane Wilson | B | W | 51 | Jun 1899 | AL | |
| Lucius Wilson | B | S | 18 | Jun 1882 | AL | |
| Ella Mayes | B | SD | 27 | Feb 1873 | AL | |
| Eddie Mayes | B | SGS | 8 | Jun 1892 | AL | |
| Josie Wilson | B | HOH | 31 | Jul 1868 | AL | Cotton Valley |
| Mary L. Wilson | B | D | 13 | Dec 1886 | AL | |
| Emma Wilson | B | D | 6 | Mar 1894 | AL | |
| Louisa Wilson | B | - | - | - | AL | Society Hill |
| Sarah Wilson | B | D | 23 | Jul 1876 | AL | |
| Frank Wilson | B | S | 21 | Aug 1878 | AL | |
| Lulu Richardson | B | GD | 16 | Mar 1874 | AL | |
| Luma Wilson | B | GD | 7 | Sep 1872 | AL | |
| Issac Wilson | B | GS | 5 | Mar 1895 | AL | |
| Clarence Wilson | B | GS | 1 | Apr 1899 | AL | |
| Mary Lee Wilson | B | Student at T.I. | 19 | Mar 1881 | AL | Tuskegee |
| Peter Wilson | B | HOH | 46 | May 1854 | AL | Honey Cut |
| Hester Wilson | B | W | 33 | Mar 1867 | AL | |
Emma Wilson |
B | D | 17 | Jan 1882 | AL | |
| Willie Wilson | B | S | 15 | Aug 1884 | AL | |
| Geo Wilson | B | S | 13 | Apr 1887 | AL | |
| Julion Wilson | B | D | 11 | Feb 1889 | AL | |
| Charlie Wilson | B | S | 9 | Oct 1890 | AL | |
| Richard Wilson | B | HOH | 39 | Jul 1860 | AL | Soceity Hill |
| Sue Wilson | B | W | 37 | Mar 1863 | GA | |
| Lula Wilson | B | D | 17 | Oct 1882 | AL | |
| Lloyd Wilson | B | S | 16 | Mar 1884 | AL | |
| Rowlin Wilson | B | HOH | 28 | Mar 1872 | AL | Franklin |
| Lula Wilson | B | W | 19 | Mar 1881 | AL | |
| Charlie Wilson | B | S | 2 | Dec 1897 | AL | |
| Calabee Wilson | B | D | 2 | Dec 1897 | AL | |
| Sallie Wilson | B | enum
w/Pace Powell (SD) |
13 | Oct 1886 | AL | Cotton Valley |
| Sam Wilson | B | enum
w/Cary James (Cook) |
26 | 1874 | AL | Cotton Valley |
| Sarah Jane Wilson | B | enum
w/Amanda Owens (SD) |
3 | Dec 1896 | AL | Cross Keys |
| Wash Wilson | B | enum
w/Alex Parker (Bo) |
15 | 1885 | AL | Cotton Valley |
| William Wilson | B | - | - | - | AL | Cotton Valley |
| Emma Wilson | B | W | 33 | Nov 1866 | AL | |
| John C. Wilson | B | SS | 13 | Apr 1886 | AL | |
| Willie Wilson, Jr | B | S | 5 | May 1895 | AL | |
| Sister Wilson | B | D | 1 mo | Apr 1900 | AL | |
| William Wilson | B | HOH | 51 | 1849 | AL | Tuskegee |
| Darsus Wilson | B | W | 50 | 1850 | SC |
If you have any questions or comments about the data,
please email me at: Doll's Genealogy
Site
Copyright©1999-2006
Doll's Genealogy Site
All Rights Reserved.