Estate Records of William Harvey
The state of Alabama
Russell County
Appraisement of the real and personal estate of William Harvey Deceased by Tanus O.
McDowell, William M. Davis, Ruben C. Holifield, Frank M. Ruse, David M. Smith on July 9th
1852.
Real estate, seventeen hundred acres of land
Section six 16th Township, 27th Range
West half Sectioned 25 Twp 17 R-26 less 2,000 acres
West " "
36 Twp 17 R-26
East " "
26 Twp 17 R-26 less 1,700 acres
East " "
35 Twp 17 R-26
Value at 6000.00
Negroes
| Henry - Boy | 45 years old | 650.00 | |
| Dinah - Girl | 40 " " | 450.00 | |
| Mildred " | 20 " " | 400.00 | |
| Mary " | 18 " " | 700.00 | |
| Abner - Boy | 18 " " | 700.00 | |
| Lidia - Girl | 16 " " | 750.00 | |
| Rose " | 11 " " | 400.00 | |
| Octavia " | 5 " " | 325.00 | |
| Richard - Boy | 39 " " | 750.00 | |
| Bettie & Child | 35 " " | 750.00 | |
| Henry - Boy | 10 " " | 500.00 | |
| Sam " | 9 " " | 475.00 | |
| Lewis " | 7 " " | 400.00 | |
| David " | 6 " " | 300.00 | |
| Elizabeth - girl | 6 " " | 350.00 | |
| Gros - Boy | 3 " " | 235.00 | |
| Jess " | 45 " " | 600.00 | |
| Lottie & Child | 39 "
" |
Left in the will to MA & EL Harvey | 900.00 |
| Jack - Boy | 16 "
" |
Davis | 700.00 |
| Fillis & Child | 45 " " | - | |
| Elvira - Girl | 15 " " | 350.00 | |
| Cyrinsa " | 13 " " | 625.00 | |
| Honey " | 9 " " | Davis | 500.00 |
| Virginia " | 7 " " | J.A.H. | 400.00 |
| Cornelia " | 5 " " | 275.00 | |
| Charlotte & Child | 32 " " | 800.00 | |
| Wash - Boy | 9 " " | 525.00 | |
| Eliza - Girl | 7 " " | J.A.H | 335.00 |
| Frances " | 6 " " | 335.00 | |
| Alex - Boy | 4 " " | 300.00 | |
| Lucy - Girl | 3 " " | 200.00 | |
| Mandana - 2 children | 18 " " | Left in the will to MA & EL Harvey | 1250.00 |
| Solomon - Boy | 35 " " | 750.00 | |
| Milly - Girl | 45 " " | 475.00 | |
| Soney - Boy | 17 " " | 650.00 | |
| Tom " | 18 " " | Davis | 800.00 |
| Jacob " | 33 " " | 800.00 | |
| Charles " | 34 " " | 750.00 | |
| Taswell " | 35 " " | Black Smith | 1200.00 |
| Dick " | 50 " " | 350.00 |
State of Alabama
Macon County
Appraisement made by the undersigned July 20th, 1852 of the forgoing estate.
| Ester | 50 years old | 300.00 | |
| Lucinda | 30 " " | 1000.00 | |
| Nancy | 17 " " | (Davis) | 800.00 |
| Herafo (?) | 12 " " | 600.00 | |
| Austin | 25 " " | 1050.00 |
Rec'd of Jas. A. Harvey Extr of the Estate of Wm Harvey
four negroes as agt for my wife Harriet C. Davis (to wit)
Tom a boy valued at $600
Jack a boy valued at 600
Nancy a girl valued at 400
Elvira a girl valued at 400
Also in cash 100 $2100
Being the amount in full belonging to my wife Harriet C.
Davis legates of the Estate of Wm. Harvey as expressed by the will when she should arise
to the age of twenty one or marry.
I also rec'd one girl Narcissa by name which
girl was given to by Wm Harvey before his death to my wife Harriet C. Davis.
January 1st 1853
Wm S. Davis
Rec'd of Jas A. Harvey Extr of Est of Wm Harvey thirty
eight 23/100 dollars the full amt due for my medical services rendered to the Negroes in
the plantation near Society Hill.
March 8th, 1853
R. T. Foote
Rec'd Auburn Macon Co. Ala of Jas A.
Harvey of the last will & testament of Wm Harvey deceased the following negroe, to
wit,
Eliza, a girl appraised at $325.00
In the presence of B. Clower
J W Harvey
Received Auburn Macon Co Ala of Jas A. Harvey Extr of the last will & testament of William Harvey deceased the following negroes to wit,
| Nancy a girl 20 years old | 800.00 |
| Jack (a boy) appraised in appraisement at | 730.00 |
| Elvira a girl " do " | 650.00 |
| Tom (a boy) " " " | 800.00 |
| Narcissa (a girl) " " " | 600.00 |
Which I received as part of my distribution share of said
estate
In the presence of B. Clower
Wm L Davis