1900 Macon County Alabama
Population Schedule
Precint 1 - District 105 Tuskegee - Sheet 8
Enumerated on the 14th and 15th day of
June, 1900, John F. Hardwick, Enumerator
Column 1 = Name
Column 2 = Relationship to Head of Household
Column 3 = Race
Column 4 = Month/Year of Birth
Column 5 = Age
Column 6 = Years Married
Column 7 = Mother of How Many Children
Column 8 = How Many Children Still Living
Column 9 = Place of Birth
Column 10 = Place of Birth of the Father of this Person
Column 11 = Place of Birth of the Mother of this Person
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Moore (cont'd) | Lou | SD | B | Oct 1896 | 3 | AL | AL | AL | |||
| Strong | George | HOH | B | Aug 1843 | 56 | 32 | AL | GA | GA | ||
| Sallie | W | B | May 1854 | 46 | 32 | 5 | 4 | GA | AL | GA | |
| Shelton | James | HOH | B | Mar 1879 | 21 | 0 | AL | AL | AL | ||
| Ira | W | B | May 1878 | 22 | 0 | 1 | 1 | AL | AL | AL | |
| Eugene | S | B | Jan 1899 | 1 | AL | AL | AL | ||||
| Shelton | Fletcher | HOH | B | Feb 1854 | 46 | 21 | AL | AL | AL | ||
| Mariah | W | B | Sep 1861 | 38 | 21 | 14 | 10 | AL | AL | AL | |
| Fletcher, Jr | S | B | Feb 1881 | 19 | AL | AL | AL | ||||
| George Anna | D | B | Oct 1882 | 17 | AL | AL | AL | ||||
| Leila B. | D | B | Jun 1886 | 18 | AL | AL | AL | ||||
| Yancey | S | B | Dec 1887 | 12 | AL | AL | AL | ||||
| Maggie | D | B | Jun 1892 | 7 | AL | AL | AL | ||||
| Archie | S | B | Feb 1895 | 5 | AL | AL | AL | ||||
| Janie | D | B | Mar 1897 | 3 | AL | AL | AL | ||||
| Mahalie | D | B | Jul 1899 | 10/12 | AL | AL | AL | ||||
| Young | Calob | HOH | B | Jun 1850 | 50 | 30 | AL | GA | GA | ||
| Phebe | W | B | May 1854 | 46 | 30 | 13 | 11 | AL | VA | VA | |
| Phebe | D | B | Mar 1879 | 21 | AL | AL | AL | ||||
| Malinda | D | B | Jan 1880 | 20 | AL | AL | AL | ||||
| Elijah | S | B | Aug 1881 | 18 | AL | AL | AL | ||||
| Jim | S | B | Jan 1883 | 17 | AL | AL | AL | ||||
| Isaiah | S | B | Oct 1884 | 15 | AL | AL | AL | ||||
| Ebinezer | S | B | Jun 1887 | 13 | AL | AL | AL | ||||
| Andrew | S | B | Mar 1888 | 12 | AL | AL | AL | ||||
| Thomas | S | B | Dec 1890 | 9 | AL | AL | AL | ||||
| Carmicheal | Gus | HOH | B | Apr 1853 | 47 | 15 | AL | AL | AL | ||
| Emma | W | B | Mar 1872 | 28 | 15 | 6 | 4 | AL | AL | AL | |
| Alex | S | B | Mar 1887 | 13 | AL | AL | AL | ||||
| Robert | S | B | Jul 1893 | 6 | AL | AL | AL | ||||
| David Lee | S | B | Jun 1896 | 3 | AL | AL | AL | ||||
| Leila B. | D | B | Jun 1899 | 11/12 | AL | AL | AL | ||||
| Ross | Mattie | SiL | B | Jan 1884 | 16 | AL | AL | AL | |||
| Galliger | Ben Lee | Ne | B | Dec 1894 | 5 | AL | AL | AL | |||
| Harris | William | HOH | B | Jul 1866 | 33 | 14 | AL | AL | AL | ||
| Anna | W | B | Mar 1867 | 33 | 14 | 9 | 7 | AL | AL | AL | |
| Albert | S | B | Aug 1888 | 11 | AL | AL | AL | ||||
| William | S | B | Mar 1890 | 10 | AL | AL | AL | ||||
| Bessie | D | B | Apr 1892 | 8 | AL | AL | AL | ||||
| Savannah | D | B | Jan 1893 | 7 | AL | AL | AL | ||||
| Della | D | B | May 1897 | 3 | AL | AL | AL | ||||
| Arilla | D | B | Dec 1898 | 1 | AL | AL | AL | ||||
| Berta May | D | B | May 1900 | 1/12 | AL | AL | AL | ||||
| Gunns (?) | Henry | HOH | B | Aug 1854 | 45 | 11 | AL | AL | AL | ||
| Sarah | W | B | Apr 1874 | 26 | 11 | 6 | 4 | AL | VA | AL | |
| Lizzie | D | B | Apr 1892 | 8 | AL | AL | AL | ||||
| Bessie | D | B | May 1893 | 6 | AL | AL | AL | ||||
| Mattie | D | B | Feb 1896 | 4 | AL | AL | AL | ||||
| Willie | D | B | Dec 1898 | 1 | AL | AL | AL | ||||
| Thomas | Howard | HOH | B | Jan 1863 | 37 | 17 | AL | AL | SC | ||
| Effie | W | B | Apr 1858 | 42 | 17 | 2 | 2 | AL | SC | SC | |
| Viola | D | B | Oct 1877 | 22 | AL | AL | AL | ||||
| Annie May | D | B | Jan 1897 | 3 | AL | AL | AL | ||||
| Taylor | Shadrack | HOH | B | May 1865 | 35 | 9 | AL | AL | AL | ||
| Anna | W | B | Sep 1870 | 29 | 9 | 5 | 5 | AL | AL | AL | |
| Mose | S | B | Apr 1894 | 6 | AL | AL | AL | ||||
| Ruth | D | B | Oct 1895 | 4 | AL | AL | AL | ||||
| Shadrack | S | B | May 1897 | 3 | AL | AL | AL | ||||
| Dora | D | B | Oct 1898 | 1 | AL | AL | AL | ||||
| Rosa May | D | B | Mar 1900 | 2/12 | AL | AL | AL | ||||
| Oguiss | Steve | HOH | W | Nov 1835 | 64 | GA | SC | GA | |||
| Wells | Sarah | Si | W | Mar 1847 | 53 | Wd | 2 | 0 | GA | SC | GA |
| Foster | Hannah | HOH | B | Oct 1820 | 79 | Wd | 9 | 0 | FL | FL | FL |
| Hurt | Willie | GS | B | Jul 1881 | 18 | AL | AL | AL | |||
| Gerrie | GS | B | Apr 1885 | 14 | AL | AL | AL | ||||
| Gurrn (?) | Jim | HOH | B | Aug 1881 | 18 | 0 | AL | AL | AL | ||
| Emma | W | B | May 1877 | 23 | 0 | 0 | 0 | AL | AL | AL | |
| Murphy | Robert | HOH | W | Nov 1869 | 30 | 10 | AL | GA | SC | ||
| Mattie B. | W | W | Jul 1860 | 39 | 10 | 3 | 2 | AL | GA | GA | |
| Minnie | D | W | Jan 1872 | 7 | AL | AL | AL | ||||
| Rosa | D | W | Jun 1896 | 3 | AL | AL | AL | ||||
| Aiken | Elisha | HOH | W | Nov 1860 | 49 | Wd | GA | GA | SC | ||
| Susie J. | D | W | Oct 1885 | 14 | AL | GA | GA | ||||
| John P. | S | W | Jul 1887 | 12 | AL | GA | GA | ||||
| Mary F. | D | W | Oct 1888 | 11 | AL | GA | GA | ||||
| Marcus L. | S | W | Oct 1890 | 9 | AL | GA | GA | ||||
| Katie | D | W | Mar 1893 | 7 | AL | GA | GA | ||||
| Thomas | S | W | Dec 1894 | 5 | AL | GA | GA | ||||
| Aiken | Mathias E. | HOH | W | May 1860 | 40 | 14 | AL | GA | NC | ||
| Annie | W | W | Jan 1852 | 48 | 14 | 1 | 0 | AL | GA | SC | |
| Plant | Albert W. | Bo | W | Feb 1877 | 23 | AL | AL | AL | |||
| Bowles | Eugene | Bo | W | Dec 1878 | 21 | AL | AL | AL | |||
| Baxley | Alonza B. | Bo | W | Jan 1881 | 19 | AL | AL | AL | |||
| Griggs | William | HOH | W | Jun 1876 | 23 | AL | GA | SC | |||
| Nancy A. | M | W | May 1842 | 58 | Wd | 2 | 2 | SC | SC | SC | |
| Minnie E. | Si | W | Aug 1872 | 27 | AL | GA | SC | ||||
| Day | Jack | HOH | B | Nov 1852 | 47 | 0 | AL | AL | AL | ||
| Minnie | W | B | May 1860 | 40 | 0 | 8 | 6 | AL | AL | AL | |
| Lilla | D | B | Apr 1890 | 10 | AL | AL | AL | ||||
| Enola | D | B | Oct 1892 | 7 | AL | AL | AL | ||||
| Ross | S | B | Oct 1894 | 5 | AL | AL | AL | ||||
| Toney | Jesse | GS | B | Aug 1883 | 16 | AL | AL | AL | |||
| John H. | GS | B | Jun 1888 | 11 | AL | AL | AL | ||||
| James | GS | B | Aug 1890 | 9 | AL | AL | AL | ||||
| Oscar | GS | B | Oct 1892 | 7 | Al | AL | AL | ||||
| Tarver | Ruth | HOH | B | Aug 1867 | 32 | Wd | 7 | 4 | AL | AL | VA |
| John W. | S | B | Apr 1888 | 12 | AL | AL | AL | ||||
| Eugenie | D | B | Apr 1892 | 8 | AL | AL | AL | ||||
| Dock | S | B | Aug 1893 | 6 | AL | AL | AL | ||||
| Bertha | D | B | Jan 1897 | 3 | AL | AL | AL |
HOME PAGE
NEXT
PAGE - TSKPAGE 9
PREVIOUS PAGE - TSKPAGE 7
SURNAME INDEX PAGE
Copyright©199-2001 Doll's Genealogy Site
All Rights Reserved