1900 Macon County Alabama
Population Schedule
Precint 1 - District 106 Tuskegee - Sheet 9
Enumerated on the 13th of June, 1900,
Edwin P. DuBose, Enumerator
Column 1 = Name
Column 2 = Relationship to Head of Household
Column 3 = Race
Column 4 = Month/Year of Birth
Column 5 = Age
Column 6 = Years Married
Column 7 = Mother of How Many Children
Column 8 = How Many Children Still Living
Column 9 = Place of Birth
Column 10 = Place of Birth of the Father of this Person
Column 11 = Place of Birth of the Mother of this Person
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Jinks (?) | James M. | HOH | W | Oct 1875 | 24 | AL | AL | AL | |||
| Trammel | H****a | HOH | B | Unk 1854 | 46 | 10 | 8 | 4 | AL | AL | AL |
| Wallie | S | B | Unk 1880 | 20 | AL | AL | AL | ||||
| Tim | S | B | Unk 1832 | 18 | AL | AL | AL | ||||
| Ellington | Emma | HOH | B | Unk 1868 | 32 | 5 | 3 | 3 | AL | AL | AL |
| Meina (?) | D | B | Unk 1890 | 10 | AL | AL | AL | ||||
| Jim | S | B | Unk 1892 | 8 | AL | AL | AL | ||||
| Mary | D | B | Unk 1894 | 6 | AL | AL | AL | ||||
| Williams | Irene | HOH | B | Unk 1874 | 26 | AL | AL | AL | |||
| Arthur | S | B | Unk 1894 | 6 | AL | AL | AL | ||||
| Lucius | S | B | Unk 1897 | 3 | AL | AL | AL | ||||
| Cox | Thomas | HOH | B | Unk 1875 | 25 | 4 | AL | AL | AL | ||
| Daw*** | Collins | HOH | B | Sep 1865 | 34 | 5 | AL | AL | AL | ||
| William | Hester | HOH | B | Dec 1875 | 24 | Wd | 0 | 0 | AL | AL | AL |
| Cox | Charles | HOH | B | Unk 1882 | 18 | 3 | AL | AL | AL | ||
| Conley (?) | Clayton | HOH | B | Unk 1876 | 24 | AL | AL | AL | |||
| Ellington | Hannah | HOH | B | Unk 1865 | 35 | Wd | 4 | 3 | AL | AL | AL |
| Alonzo | S | B | Unk 1884 | 16 | AL | AL | AL | ||||
| Net | D | B | Unk 1888 | 12 | AL | AL | AL | ||||
| Wallie | S | B | Unk 1886 | 14 | AL | AL | AL | ||||
| Cox | Richard | HOH | B | Unk 1874 | 26 | 5 | AL | AL | AL | ||
| Amanda | W | B | Unk 1876 | 24 | 5 | 3 | 4 | AL | AL | AL | |
| Harvey | S | B | Oct 1899 | 7/12 | AL | AL | AL | ||||
| Johnson | Turner | HOH | B | Unk 1840 | 60 | 40 | AL | AL | AL | ||
| Elisa | W | B | Unk 1844 | 56 | 40 | 10 | 9 | AL | AL | AL | |
| David | S | B | Unk 1879 | 21 | AL | AL | AL | ||||
| Darsus | D | B | Jun 1880 | 19 | AL | AL | AL | ||||
| Mary | D | B | Dec 1872 | 17 | AL | AL | AL | ||||
| Henry | S | B | Aug 1873 | 16 | AL | AL | AL | ||||
| Lucy | D | B | ? 1886 | 14 | AL | AL | AL | ||||
| Lacelot | GS | B | Aug 1890 | 9 | AL | AL | AL | ||||
| Turner jr | HOH | B | Feb 1874 | 26 | 10 | AL | AL | AL | |||
| Mary | W | B | Unk 1875 | 25 | 10 | 6 | 6 | AL | AL | AL | |
| Sam | S | B | May 1891 | 9 | AL | AL | AL | ||||
| Cornelia | D | B | Aug 1892 | 7 | AL | AL | AL | ||||
| Edna | D | B | May 1895 | 5 | AL | AL | AL | ||||
| Essie | D | B | May 1896 | 4 | AL | AL | AL | ||||
| Sadie M. | D | B | Feb 1898 | 2 | AL | AL | AL | ||||
| Ruth | D | B | Sep 1899 | 8/12 | AL | AL | AL | ||||
| Willis | HOH | B | Unk 1844 | 56 | 25 | AL | AL | AL | |||
| Diey | W | B | Unk 1850 | 50 | 25 | 0 | 0 | AL | AL | AL | |
| Carter | Fannie | D | B | Unk 1877 | 23 | 3 | 2 | 1 | AL | AL | AL |
| Johnson | Ludy | S | B | Unk 1891 | 9 | AL | AL | AL | |||
| Neps (?) | S | B | Unk 1893 | 7 | AL | AL | AL | ||||
| Sister | D | B | Unk 1895 | 5 | AL | AL | AL | ||||
| Smith | ? | HOH | B | Unk 1874 | 26 | AL | AL | AL | |||
| Holstien | Bush | L | B | Unk 1877 | 23 | AL | AL | AL | |||
| Baker | John | L | B | Unk 1881 | 19 | AL | AL | AL | |||
| Johnson | Elijah | HOH | B | Unk 1849 | 51 | 7 | AL | AL | AL | ||
| Mary Jean (?) | W | B | Unk 1860 | 40 | 7 | 3 | 0 | AL | AL | AL | |
| James | S | B | Unk 1875 | 25 | 10 | AL | AL | AL | |||
| Elijah L. | S | B | Unk 1877 | 23 | AL | AL | AL | ||||
| Elisha | S | B | Unk 1882 | 18 | AL | AL | AL | ||||
| Howard | S | B | Unk 1884 | 16 | AL | AL | AL | ||||
| Louise | GD | B | Mar 1895 | 5 | AL | AL | AL | ||||
| Robt-Lee | GS | B | Apr 1897 | 3 | AL | AL | AL | ||||
| Georgia | DL | B | Unk 1875 | 25 | 10 | 3 | 2 | AL | AL | AL | |
| Freeman (?) | Anderson | HOH | B | Unk 1878 | 22 | AL | AL | AL | |||
| Johnson | Manch | L | B | Unk 1874 | 16 | AL | AL | AL | |||
| Cox | Jane | HOH | B | Unk 1835 | 65 | Wd | 5 | 5 | VA | VA | VA |
HOME PAGE
PREVIOUS
PAGE - TSKPAGE 19
SURNAME INDEX PAGE
The
SurnameRing |
The
SurnameRing |
Copyright©1999-2001 Doll's Genealogy Site
All Rights Reserved