1900 Macon County Alabama
Population Schedule
Precint 1 - District 106 Tuskegee - Sheet 8
Enumerated on the 12th of June, 1900,
Edwin P. DuBose, Enumerator
Column 1 = Name
Column 2 = Relationship to Head of Household
Column 3 = Race
Column 4 = Month/Year of Birth
Column 5 = Age
Column 6 = Years Married
Column 7 = Mother of How Many Children
Column 8 = How Many Children Still Living
Column 9 = Place of Birth
Column 10 = Place of Birth of the Father of this Person
Column 11 = Place of Birth of the Mother of this Person
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Johnson | Green | HOH | B | Unk 1842 | 58 | Wd | AL | AL | AL | ||
| Williams | Ella | HOH | B | Unk 1895 | 25 | AL | AL | AL | |||
| Ford | S | B | Unk 1898 | 2 | AL | AL | AL | ||||
| Le*l**m | HOH | B | Sep 1872 | 27 | AL | VA | GA | ||||
| Mills | F | B | Unk 1810 | 90 | 38 | VA | VA | VA | |||
| Mary A. | M | B | Unk 1844 | 56 | 38 | 7 | 1 | GA | GA | GA | |
| Boyd | ? | HOH | B | Unk 1875 | 25 | 12 | 4 | 4 | AL | AL | AL |
| Mat | S | B | May 1890 | 10 | AL | AL | AL | ||||
| Julia | D | B | Sep 189* | ? | AL | AL | AL | ||||
| James Lee | S | B | Sep 1892 | 7 | AL | AL | AL | ||||
| Felix | S | B | Feb 1899 | 1 | AL | AL | AL | ||||
| Wallace | Mariah (?) | HOH | B | Unk 1852 | 48 | Wd | 8 | 7 | AL | AL | AL |
| William | Rose | D | B | Unk 1876 | 24 | 2 | 1 | 1 | AL | AL | AL |
| Wallace | Louise | D | B | Unk 1882 | 18 | AL | AL | AL | |||
| George | S | B | Unk 1884 | 16 | AL | AL | AL | ||||
| Jolies (?) | S | B | Unk 1885 | 15 | AL | AL | AL | ||||
| Jeff | S | B | Unk 1890 | 10 | AL | AL | AL | ||||
| Dex (?) | D | B | Unk 1892 | 8 | AL | AL | AL | ||||
| Cow*** | *as S. | HOH | B | Unk 1854 | 46 | 23 | 4 | 4 | AL | AL | AL |
| Minerva (?) | W | B | Unk 1863 | 37 | 23 | 4 | 4 | AL | AL | AL | |
| Willie | S | B | Sep 1881 | 18 | AL | AL | AL | ||||
| Anna | D | B | Mar 1889 | 11 | AL | AL | AL | ||||
| Jesse | S | B | Mar 1890 | 10 | AL | AL | AL | ||||
| Justson | S | B | Mar 1890 | 10 | AL | AL | AL | ||||
| Williams | John | HOH | B | Jun 1837 | 62 | Wd | AL | VA | MD | ||
| Luoisa | D | B | Jul 1886 | 13 | AL | AL | AL | ||||
| Martha | D | B | Mar 1891 | 9 | AL | AL | AL | ||||
| Pink | D | B | Jan 1893 | 7 | AL | AL | AL | ||||
| Gloss | S | B | Nov 1893 | 6 | AL | AL | AL | ||||
| Eugenia | GD | B | Unk 1892 | 8 | AL | AL | AL | ||||
| Leah | D | B | May 1862 | 38 | AL | AL | AL | ||||
| J***** (male) | HOH | B | Unk 1832 | 68 | 40 | AL | SC | GA | |||
| Mariah | W | B | Jan 1842 | 58 | 40 | 8 | 3 | VA | VA | VA | |
| Ray | *****ld | D | B | Jul 1870 | 29 | 13 | 3 | 1 | AL | SC | VA |
| Ben E. | GS | B | Oct 1887 | 12 | AL | AL | AL | ||||
| Chappell | Emma | L | B | Jun 1876 | 24 | AL | AL | AL | |||
| Buchanan | Wesley | L | B | Unk 1892 | 8 | AL | AL | AL | |||
| Marcus | Frank | HOH | B | Unk 1810 | 90 | 40 | VA | VA | VA | ||
| Jane | W | B | Sep 1841 | 58 | 40 | 0 | 0 | VA | VA | VA | |
| Whitehead (?) | Sarah | HOH | B | Unk 1834 | 66 | Wd | 6 | 4 | GA | VA | VA |
| William | Willie | HOH | B | Feb 1875 | 25 | 3 | AL | AL | AL | ||
| Mary | W | B | Unk 1877 | 23 | 3 | 2 | 2 | AL | AL | AL | |
| Hershel | S | B | Dec 1897 | 2 | AL | AL | AL | ||||
| Berry | S | B | Sep 1899 | 8/12 | AL | AL | AL | ||||
| J***** (male) | HOH | B | May 1878 | 22 | AL | AL | AL | ||||
| Lightfoot | ? | A | B | Unk 1866 | 44 | Wd | 0 | 0 | AL | AL | AL |
| Whitehead | Ben | HOH | B | Unk 1874 | 24 | GA | GA | GA | |||
| Ellington | Sophia | HOH | B | Dec 1859 | 40 | 3 | 2 | AL | AL | AL | |
| D***cia | D | B | Feb 1880 | 20 | AL | AL | AL | ||||
| Williams | Phil | S | B | Apr 1885 | 15 | AL | AL | AL | |||
| Ellington | Wallie | HOH | B | Nov 1854 | 45 | 11 | AL | AL | AL | ||
| Rosa | W | B | Unk 1863 | 37 | 11 | 7 | 7 | AL | AL | AL | |
| Ida ?. | D | B | Nov 1888 | 11 | AL | AL | AL | ||||
| ? | S | B | Jun 1889 | 10 | AL | AL | AL | ||||
| Maggie | D | B | Jul 1891 | 8 | AL | AL | AL | ||||
| Geathar | S | B | Mar 1893 | 7 | AL | AL | AL | ||||
| Babel (?) | D | B | Mar 1895 | 5 | AL | AL | AL | ||||
| Pearline | D | B | Jul 1896 | 3 | AL | AL | AL | ||||
| Parker | S | B | Jul 1899 | 11/12 | AL | AL | AL | ||||
| Ma**** | Martha | HOH | B | Aug 1872 | 27 | 11 | 4 | 4 | AL | AL | AL |
| Eu***ia | D | B | Jul 1893 | 6 | AL | AL | AL | ||||
| Fannie | D | B | Mar 1895 | 5 | AL | AL | AL | ||||
| Frank | S | B | Feb 1897 | 3 | AL | AL | AL | ||||
| Charlie | S | B | Jun 1899 | 11/12 | AL | AL | AL | ||||
| Ellington | Sarah | HOH | B | Unk 1870 | 30 | AL | AL | AL | |||
| Cooper | Alfred (?) | HOH | B | Unk 1880 | 20 | AL | AL | AL | |||
| Chambliss | Abb | HOH | B | Unk 1865 | 35 | 13 | AL | AL | AL | ||
| Matilda | W | B | Unk 1870 | 30 | 13 | 4 | 4 | AL | AL | AL | |
| Alex | S | B | Unk 1878 | 12 | AL | AL | AL | ||||
| Georgia | D | B | Unk 1890 | 10 | AL | AL | AL | ||||
| Patsy | D | B | Unk 1892 | 8 | AL | AL | AL | ||||
| Hoss | S | B | Unk 1895 | 5 | AL | AL | AL | ||||
| Temple (?) | Fletcher | HOH | W | Apr 1872 | 28 | AL | AL | AL | |||
| Russilk (?) | ? H. | HOH | W | Feb 1837 | 63 | 44 | GA | NC | NC | ||
| Mary F. | W | W | May 1839 | 60 | 44 | 8 | 1 | AL | NC | NC | |
| E****a | D | W | Dec 1875 | 24 | AL | GA | AL | ||||
| Frank | D | W | Jan 1878 | 22 | AL | GA | AL | ||||
| Robert P. | HOH | W | Mar 1860 | 40 | 11 | AL | GA | SC | |||
| Willie Lee | W | W | Oct 1864 | 35 | 11 | 4 | 4 | AL | GA | SC | |
| Robt Lee | S | W | Jul 1890 | 9 | AL | AL | AL | ||||
| Daniel | S | W | Feb 1892 | 8 | AL | AL | AL | ||||
| Maggie W. | D | W | Jun 1895 | 4 | AL | AL | AL | ||||
| Annie G. or S. | D | W | May 1899 | 1 | AL | AL | AL | ||||
| Conley | John | HOH | W | Nov 1863 | 36 | 12 | AL | VA | AL | ||
| Ara*la | W | W | May 1871 | 29 | 12 | 6 | 5 | AL | GA | AL | |
| Ludy H. | S | W | Oct 1890 | 9 | AL | AL | AL | ||||
| Fannie C. | D | W | May 1892 | 8 | AL | AL | AL | ||||
| Sallie S. | D | W | Sep 1894 | 5 | AL | AL | AL | ||||
| Jessie F. | D | W | Aug 1896 | 3 | AL | AL | AL | ||||
| Ruth A. | D | W | Jun 1899 | 11/12 | AL | AL | AL | ||||
| Ellington | (no entry) | HOH | B | Unk 1854 | 46 | 12 | AL | AL | AL | ||
| Perry | J*** | HOH | B | Unk 1845 | 55 | 30 | 9 | 5 | AL | AL | AL |
| Ella | D | B | Unk 1870 | 30 | AL | AL | AL | ||||
| Evans | S | B | Unk 1879 | 21 | AL | AL | AL | ||||
| Joe | S | B | Unk 1884 | 16 | AL | AL | AL | ||||
| Alexander | Pearl | S | B | Unk 1886 | 14 | AL | AL | AL | |||
| Owens | Rufus jr | HOH | B | Unk 1867 | 33 | 9 | AL | Un | Un | ||
| Mary F. | W | B | Unk 1867 | 33 | 9 | 3 | 0 | AL | Un | Un | |
| Mc****** | Robt | HOH | B | Unk 1873 | 27 | 6 | AL | Un | Un | ||
| Irene | W | B | Unk 1874 | 26 | 6 | 2 | 1 | AL | Un | Un |
HOME PAGE
NEXT
PAGE - TSKPAGE 20
PREVIOUS PAGE - TSKPAGE 18
SURNAME INDEX PAGE
Copyright©1999-2001 Doll's Genealogy Site
All Rights Reserved