1900 Macon County Alabama
Population Schedule
Precint 1 - District 106 Tuskegee - Sheet 7
Enumerated on the 11th of June, 1900,
Edwin P. DuBose, Enumerator
Column 1 = Name
Column 2 = Relationship to Head of Household
Column 3 = Race
Column 4 = Month/Year of Birth
Column 5 = Age
Column 6 = Years Married
Column 7 = Mother of How Many Children
Column 8 = How Many Children Still Living
Column 9 = Place of Birth
Column 10 = Place of Birth of the Father of this Person
Column 11 = Place of Birth of the Mother of this Person
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Ellington | Willie | S | B | Jan 1895 | 5 | AL | AL | AL | |||
| Williams | Harriet | A | B | Aug 1825 | 74 | Wd | 5 | 1 | GA | OH | OH |
| Fannie | L | B | Unk 1824 | 76 | Wd | 4 | 0 | NC | SC | SC | |
| Mintie(?) | D | B | Mar 1874 | 26 | 6 | 0 | 0 | AL | AL | SC | |
| Carter | La**** | HOH | B | Aug1863 | 36 | 16 | AL | AL | VA | ||
| Julia | W | B | Unk 1865 | 34 | 16 | 1 | 0 | AL | AL | AL | |
| Mattie | D | B | Nov 1889 | 10 | AL | AL | AL | ||||
| William | S | B | Feb 1894 | 6 | AL | AL | AL | ||||
| White | Dan | L | B | Aug 1895 | 4 | AL | AL | AL | |||
| Coll*** | William | HOH | B | Mar 1865 | 35 | 15 | AL | AL | AL | ||
| Mattie | W | B | ? 1874 | 26 | 15 | 6 | 5 | AL | AL | AL | |
| Ida | D | B | Mar 1887 | 13 | 3 | AL | AL | AL | |||
| Sidney | S | B | May 1889 | 11 | AL | AL | AL | ||||
| Melinda | D | B | Mar 1890 | 10 | AL | AL | AL | ||||
| Mary Ann | D | B | Jun 1891 | 8 | AL | AL | AL | ||||
| Relius(?) | S | B | Dec 1892 | 7 | AL | AL | AL | ||||
| Mor***** | Catharine | HOH | B | Unk 1840 | 60 | Wd | AL | AL | AL | ||
| Crawford | Millie | HOH | B | Mar 1860 | 40 | 20 | 16 | 9 | AL | AL | AL |
| Ruben | S | B | May 1883 | 17 | AL | AL | AL | ||||
| Alonzo | S | B | Aug 1885 | 14 | AL | AL | AL | ||||
| Armenia | D | B | Jan 1889 | 11 | AL | AL | AL | ||||
| Maggie | D | B | Jan 1889 | 11 | AL | AL | AL | ||||
| William | S | B | Jun 1891 | AL | AL | AL | |||||
| Elder | S | B | Sep 1892 | 7 | AL | AL | AL | ||||
| Mosounie(?) | D | B | Jan 1897 | 3 | AL | AL | AL | ||||
| Cooper | Levi | HOH | B | Unk 1837 | 63 | 41 | AL | AL | AL | ||
| Fannie | W | B | Unk 1850 | 50 | 41 | 5 | 2 | Un | Un | Un | |
| Thomas | S | B | Mar 1868 | 32 | 10 | AL | AL | AL | |||
| Ligon | Martha | HOH | B | Unk 1839 | 61 | Wd | 5 | 3 | GA | GA | LA |
| Alexander | Millie | L | B | Unk 1853 | 47 | Wd | 1 | 0 | AL | AL | AL |
| Lyle | Whit | HOH | B | Unk 1829 | 71 | 48 | VA | VA | VA | ||
| Key | Elisabeth | L | B | Oct 1863 | 36 | 18 | 2 | 2 | AL | AL | AL |
| Tracy | L | B | Jun 1883 | 16 | AL | AL | AL | ||||
| Cofield | Catharine | L | B | Mar 1855 | 45 | 3 | 6 | 1 | AL | AL | AL |
| Cox | Prince | L | B | Unk 1849 | 51 | 1 | AL | AL | AL | ||
| Marcus | Fa***k | HOH | B | Unk 1820 | 80 | 49 | VA | VA | VA | ||
| Jane | W | B | ? 1839 | 61 | 49 | 5 | 2 | AL | AL | AL | |
| Ellington | ? | HOH | B | Unk 1849 | 51 | Wd | AL | AL | AL | ||
| Emma | D | B | Jun 1886 | 13 | AL | AL | AL | ||||
| Echols | Eliza | HOH | B | Unk 1837 | 63 | Wd | 9 | 6 | GA | GA | GA |
| Taver | D | B | Nov 1877 | 22 | AL | GA | GA | ||||
| Mandy | D | B | Mar 1874 | 26 | 6 | 5 | AL | GA | GA | ||
| Sw*p | S | B | Mar 1882 | 18 | AL | GA | GA | ||||
| Luda | GS | B | ? 1890 | 9 | AL | AL | AL | ||||
| Jones | Lula | L | B | Mar 1899 | 1 | AL | AL | AL | |||
| Ellington | ? | HOH | B | Jun 1850 | 49 | 28 | AL | GA | GA | ||
| Francis | D | B | Sep 1884 | 15 | AL | AL | AL | ||||
| Elige | S | B | Mar 1886 | 14 | AL | AL | AL | ||||
| Major | S | B | Oct 1888 | 11 | AL | AL | AL | ||||
| Fletcher | S | B | Feb 1891 | 9 | AL | AL | AL | ||||
| L*icus | S | B | Jan 1892 | 8 | AL | AL | AL | ||||
| Willie Lee | D | B | Mar 1897 | 3 | AL | AL | AL | ||||
| Francis | HOH | B | Unk 1841 | 59 | Wd | 17 | 7 | GA | GA | GA | |
| Berry | S | B | Unk 1876 | 24 | 9 | AL | GA | GA | |||
| Ban*** | S | B | Dec 1883 | 16 | AL | GA | GA | ||||
| ****ny | DL | B | Unk 1876 | 24 | 9 | 4 | 4 | AL | Un | Un | |
| James H. | GS | B | Jul 1893 | 6 | AL | AL | AL | ||||
| Maberry | GS | B | Mar 1895 | 5 | AL | AL | AL | ||||
| *inlo*ls | GD | B | Jun 1897 | 2 | AL | AL | AL | ||||
| Carrie Lee | GD | B | Mar 1899 | 1 | AL | AL | AL | ||||
| Willie | GS | B | Unk 1888 | 12 | AL | AL | AL | ||||
| ? | *fred | HOH | B | May 1852 | 47 | 6 | AL | AL | AL | ||
| Mandy | W | B | Unk 1860 | 40 | 6 | 13 | 5 | AL | AL | AL | |
| Eugene | S | B | Mar 1892 | 8 | AL | AL | AL | ||||
| Clarence | S | B | Aug 1895 | 4 | AL | AL | AL | ||||
| H*r****d | Gertrude | HOH | B | Feb 1877 | 23 | 2 | 2 | AL | AL | AL | |
| Martha | D | B | Nov 1896 | 3 | AL | AL | AL | ||||
| Lobe | S | B | Oct 1898 | 1 | AL | AL | AL | ||||
| Gibson | G***** | HOH | B | Jul 1873 | 26 | 12 | 6 | 5 | AL | AL | AL |
| Viola | D | B | Jan 1885 | 15 | AL | AL | AL | ||||
| Willie | S | B | Nov 1887 | 12 | AL | AL | AL | ||||
| Moses | S | B | Apr 1892 | 8 (?) | AL | AL | AL | ||||
| Leroy | S | B | Sep 1894 | 5 | AL | AL | AL | ||||
| May Lou | D | B | Mar 1898 | 2 | Al | AL | AL | ||||
| Hoffman | Wm | L | B | Nov 1875 | 24 | AL | AL | AL | |||
| S*eiva** | Allen | HOH | B | Unk 1877 | 22 | 6 | 1 | 1 | AL | AL | AL |
| Swi**** | Chaney | HOH | B | Unk 1877 | 23 | AL | AL | AL | |||
| Harper (?) | Victoria | D | B | Unk 1861 | 41 | 30 | 3 | 3 | AL | AL | AL |
| *urievey | Merida jr. | S | B | Dec 1878 | 21 | AL | AL | AL | |||
| Hoffman | Mary | D | B | ? 1880 | 20 | 3 | 1 | 1 | AL | AL | AL |
| Birdie | GD | B | Jul 1897 | 2 | AL | AL | AL | ||||
| Swe**ny | Gessie | GD | B | ? 1900 | 8/12 | AL | AL | AL | |||
| Mattie S. | Ni | B | Jul 1883 | 16 | AL | AL | AL | ||||
| Crawford | Charles | HOH | B | Unk 1876 | 24 | 14 | AL | AL | AL | ||
| Susan | W | B | Unk 1877 | 23 | 14 | 4 | 3 | AL | AL | AL | |
| Mary | D | B | Unk 1887 | 13 | AL | AL | AL | ||||
| Lucretia | D | B | Unk 1889 | 11 | AL | AL | AL | ||||
| Willie | S | B | Unk 1891 | 9 | AL | AL | AL | ||||
| Stewart | Oliver (?) | HOH | B | Unk 1840 | 60 | 3 | AL | AL | AL | ||
| Lottie | W | B | Unk 1845 | 55 | 3 | 3 | 3 | GA | GA | GA | |
| ? | Amanda | HOH | B | Unk 1859 | 41 | AL | AL | AL | |||
| Ida | D | B | Unk 1880 | 20 | AL | AL | AL | ||||
| ?ennie S | D | B | Unk 1884 | 16 | AL | AL | AL | ||||
| Eliza | D | B | Aug 1885 | 14 | AL | AL | AL | ||||
| M****s | S | B | Aug 1886 | 13 | AL | AL | AL | ||||
| Gancy (?) | S | B | Aug 1888 | 11 | AL | AL | AL | ||||
| Ha**** | Gunda (?) | HOH | B | Jan 1873 | 27 | Wd | 2 | 2 | AL | AL | AL |
| Annie L. | D | B | Unk 1895 | 5 | AL | AL | AL | ||||
| Joe Henry | S | B | Aug 1898 | 1 | AL | AL | AL | ||||
| Young | Willie | Si | B | Unk 1891 | 9 | AL | AL | AL |
HOME PAGE
NEXT
PAGE - TSKPAGE 19
PREVIOUS PAGE - TSKPAGE 17
SURNAME INDEX PAGE
Copyright©1999-2001 Doll's Genealogy Site
All Rights Reserved