1900 Macon County Alabama
Population Schedule
Precint 1 - District 106 Tuskegee - Sheet 6
Enumerated on the (blank) of June,
1900, Edwin P. DuBose, Enumerator
Column 1 = Name
Column 2 = Relationship to Head of Household
Column 3 = Race
Column 4 = Month/Year of Birth
Column 5 = Age
Column 6 = Years Married
Column 7 = Mother of How Many Children
Column 8 = How Many Children Still Living
Column 9 = Place of Birth
Column 10 = Place of Birth of the Father of this Person
Column 11 = Place of Birth of the Mother of this Person
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Chamblis | George | HOH | B | Sep 1895 | 4 | AL | AL | AL | |||
| Battle | Willie | ? | B | Aug 1890 | 9 | AL | AL | AL | |||
| John W. | Ne | B | Unk 1893 | 7 | AL | AL | AL | ||||
| Driscol | George | HOH | B | Aug 1868 | 31 | Wd | AL | AL | AL | ||
| Rush | John R. | L | B | Feb 1886 | 14 | AL | AL | AL | |||
| Adeline | L | B | Unk 1866 | 34 | 6 | 2 | 1 | AL | AL | AL | |
| Crawford | Mary P. | Ni | B | Unk 1893 | 7 | AL | AL | AL | |||
| William H. | Ne | B | Unk 1898 | 2 | AL | AL | AL | ||||
| Za****y | William (?) L. | HOH | W | Jun 1866 | 33 | 9 | LA | GA | AL | ||
| Carrie | W | W | Aug 1875 | 24 | 9 | 5 | 3 | AL | AL | AL | |
| James M. | S | W | Dec 1893 | 6 | AL | AL | AL | ||||
| Euina M. | D | W | Jan 1898 | 2 | AL | AL | AL | ||||
| Ellington | Lot | HOH | B | Unk 1877 | 23 | AL | AL | AL | |||
| Bar**** | Thomas | HOH | B | Jan 1855 | 45 | 15 | AL | AL | AL | ||
| Hickland | Jesse (?) | L | B | Jul 1863 | 36 | 10 | AL | AL | AL | ||
| Stewart | Solomon | L | B | Unk 1874 | 26 | AL | AL | AL | |||
| Bow*** | Gaines | HOH | B | Unk 1856 | 44 | Wd | AL | AL | AL | ||
| Isabella | D | B | Unk 1878 | 22 | AL | AL | AL | ||||
| Anna E. | D | B | Unk 1881 | 19 | AL | AL | AL | ||||
| Gaines, Jr. | S | B | Unk 1884 | 16 | AL | AL | AL | ||||
| Kegl** | J****ie | L | B | Unk 1876 | 24 | AL | AL | AL | |||
| Goodman | Robert | HOH | B | Unk 1861 | 39 | 13 | AL | AL | AL | ||
| Mollie | W | B | Apr 1866 | 34 | 13 | 7 | 4 | AL | AL | AL | |
| Gerth*** | D | B | Dec 1897 | 2 | AL | AL | AL | ||||
| Nora | D | B | Feb 1883 | 17 | AL | AL | AL | ||||
| Robert | S | B | Jul 1891 | 8 | AL | AL | AL | ||||
| Lucy | D | B | Sep 1893 | 6 | AL | AL | AL | ||||
| Jones | Oliver | HOH | B | Aug 1867 | 32 | AL | AL | AL | |||
| Smith | Sarah | L | B | Jul 1871 | 28 | 10 | 0 | 0 | AL | AL | AL |
| Julia | L | B | Apr 1890 | 10 | AL | AL | AL | ||||
| ? | Prince | HOH | B | Unk 1845 | 55 | 30 | AL | AL | AL | ||
| Key | Elizabeth | L | B | Unk 1860 | 40 | Wd | AL | AL | AL | ||
| Tracy | L | B | Unk 1880 | 20 | ? | AL | AL | AL | |||
| Lowery | Whit (?) | L | B | Unk 1822 | 78 | Wd | GA | GA | GA | ||
| Young | Ann | HOH | B | Unk 1858 | 42 | Wd | 13 | 8 | AL | AL | AL |
| James | S | B | Aug 1883 | 16 | AL | AL | AL | ||||
| Earl | S | B | Sep 1884 | 15 | AL | AL | AL | ||||
| Garden | S | B | Jun 1886 | 13 | AL | AL | AL | ||||
| Ephraim | S | B | Jul 1887 | 12 | AL | AL | AL | ||||
| Ludy | S | B | Sep 1891 | 8 | AL | AL | AL | ||||
| Carrie B. | D | B | Dec 1893 | 6 | AL | AL | AL | ||||
| Lucinda | D | B | Mar 1895 | 5 | AL | AL | AL | ||||
| Masin (?) | George | HOH | B | Mar 1851 | 49 | 20 | AL | AL | AL | ||
| Mollie | D | B | Nov 1880 | 19 | AL | AL | AL | ||||
| George L. | S | B | Dec 1882 | 17 | AL | AL | AL | ||||
| McKennie | Abram G. | HOH | B | May 1856 | 44 | 25 | AL | VA | VA | ||
| Hattie | W | B | Jun 1861 | 38 | 25 | 6 | 4 | GA | ? | ? | |
| Robt Lee | S | B | Jun 1888 | 11 | AL | AL | GA | ||||
| Freddie | S | B | Mar 1887 | 13 | AL | AL | AL | ||||
| John L. | S | B | Mar 1873 | 7 | AL | AL | AL | ||||
| Hattie M. | D | B | Dec 1872 | 2 | AL | AL | AL | ||||
| Motley | *hirmas | HOH | B | Unk 1855 | 45 | 12 | AL | AL | AL | ||
| Chanie | W | B | Unk 1885 | 26 | 12 | 5 | 5 | AL | AL | AL | |
| Jacob | S | B | May 1890 | 10 | AL | AL | AL | ||||
| Sargent | S | B | Oct 1891 | 8 | AL | AL | AL | ||||
| G*slylee | D | B | Aug 1892 | 7 | AL | AL | AL | ||||
| Wilbur | S | B | Oct 1897 | 2 | AL | AL | AL | ||||
| M***urie | S | B | Dec 1898 | 1 | AL | Al | Al | ||||
| Jackson | Francis | HOH | B | Unk 1863 | 37 | 4 | 4 | 2 | AL | AL | AL |
| G****od | Leila | D | B | Aug 1893 | 6 | AL | AL | AL | |||
| William | S | B | Dec 1897 | 2 | AL | AL | AL | ||||
| Grimmostet(?) | Daniel | HOH | B | Unk 1820 | 80 | 2 | VA | VA | VA | ||
| Dicey | W | B | Unk 1820 | 80 | 2 | 8 | 4 | GA | GA | GA | |
| Dumas | Matilda | DL | B | Unk 1850 | 50 | 39 | 6 | 3 | AL | GA | VA |
| Bam*** | Walter(?) P. | HOH | W | May 1856 | 44 | AL | NC | GA | |||
| Sarah C. | M | W | Sep 1814 | 85 | Wd | 10 | 7 | GA | GA | VA | |
| Julia | Se | B | Unk 1855 | 45 | AL | AL | AL | ||||
| Lou | Se | B | Unk 1875 | 25 | 1 | 1 | AL | AL | AL | ||
| Ned(?) | L | B | Unk 1899 | 1 | AL | AL | AL | ||||
| Echols | John | HOH | B | Unk 1875 | 25 | 0 | AL | AL | AL | ||
| Sarah(?) | W | B | Unk 1877 | 23 | 0 | 0 | 0 | AL | AL | AL | |
| Walker(?) | Thom | HOH | B | Unk 1877 | 23 | AL | AL | AL | |||
| Harper | Frank | HOH | B | Unk 1868 | 32 | 8 | AL | AL | AL | ||
| William | **iser | HOH | B | Apr 1875 | 25 | AL | AL | AL | |||
| Baker | Ellar(?) | C | B | Unk 1884 | 16 | AL | AL | AL | |||
| H****** | ? | HOH | B | Unk 1849 | 51 | 22 | VA | VA | VA | ||
| Belle | W | B | Sep 1856 | 43 | 22 | 9 | 6 | MS | Un | NC | |
| Willie | S | B | Oct 1879 | 20 | AL | VA | MS | ||||
| Loula | D | B | Jan 1882 | 18 | AL | VA | MS | ||||
| Robt Jr | S | B | Jun 1884 | 15 | AL | VA | MS | ||||
| Mabaley G. | D | B | Jun 1887 | 17 | AL | VA | MS | ||||
| Pearl | D | B | Nov 1898 | 5 | AL | VA | MS | ||||
| Edward | S | B | May 1897 | 3 | AL | VA | MS | ||||
| Walker | Jane | HOH | B | Unk 1849 | 51 | 1 | 1 | AL | AL | AL | |
| Thomas | S | B | Unk 1888 | 12 | AL | AL | AL | ||||
| Ligon | Ambrose(?)jr | HOH | B | Unk 1877 | 23 | 1 | AL | AL | AL | ||
| Sallie | W | B | Oct 1877 | 22 | 1 | 0 | 0 | AL | PA | AL | |
| Masin(?) | Annie | HOH | B | Unk 1865 | 35 | 18 | 10 | 7 | AL | ? | AL |
| Anna M. | D | B | May 1898 | 12 | AL | AL | AL | ||||
| Eugenia | D | B | Unk 1893 | 7 | AL | AL | AL | ||||
| Valley | S | B | Unk 1895 | 5 | AL | AL | AL | ||||
| Corene | D | B | Unk 1897 | 3 | AL | AL | AL | ||||
| Irene | D | B | Unk 1897 | 3 | AL | AL | AL | ||||
| Meride(?) | S | B | Unk 1898 | 1 | AL | AL | AL | ||||
| Ellington | ? | HOH | B | Mar 1853 | 47 | 25 | AL | AL | AL | ||
| Elizabeth | W | B | Apr 1856 | 44 | 25 | 9 | 6 | AL | AL | AL | |
| Capias(?) | S | B | Aug 1886 | 13 | AL | AL | AL | ||||
| John W. | S | B | Jun 1889 | 11 | AL | AL | AL | ||||
| (cont'd) | Sister | D | B | Mar 1894 | 6 | AL | AL | AL |
HOME PAGE
NEXT
PAGE - TSKPAGE 18
PREVIOUS PAGE - TSKPAGE 16
SURNAME INDEX PAGE
Copyright©1999-2001 Doll's Genealogy Site
All Rights Reserved