1900 Macon County Alabama
Population Schedule
Precint 1 - District 106 Tuskegee - Sheet 2
Enumerated on the 4th day of June,
1900, Edwin P. DuBose, Enumerator
Column 1 = Name
Column 2 = Relationship to Head of Household
Column 3 = Race
Column 4 = Month/Year of Birth
Column 5 = Age
Column 6 = Years Married
Column 7 = Mother of How Many Children
Column 8 = How Many Children Still Living
Column 9 = Place of Birth
Column 10 = Place of Birth of the Father of this Person
Column 11 = Place of Birth of the Mother of this Person
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Tar--- | Anderson | HOH | B | Jun 1829 | 70 | 31 | VA | VA | VA | ||
| Easter | W | B | Nov 1854 | 46 | 31 | 11 | 3 | AL | AL | AL | |
| Ha----- | Jake | HOH | B | Mar 1864 | 36 | 5 | AL | AL | AL | ||
| Gens--- | W | B | May 1874 | 26 | 5 | 4 | 2 | AL | AL | AL | |
| Fo--- | HOH | B | Mar 1861 | 39 | 4 | AL | AL | AL | |||
| Minerva | W | B | May 1871 | 29 | 4 | 0 | 0 | AL | AL | AL | |
| McKey | Steven | Se | B | Apr 1880 | 20 | AL | AL | AL | |||
| Bryant | Grant | HOH | B | Aug 1870 | 26 | 8 | AL | GA | AL | ||
| Ida | W | B | Jun 1876 | 25 | 8 | 4 | 4 | AL | AL | AL | |
| William | S | B | Sep 1887 | 12 | AL | AL | AL | ||||
| Annie B. | D | B | Feb 1892 | 8 | AL | AL | AL | ||||
| Henry | S | B | Mar 1895 | 5 | AL | AL | AL | ||||
| Tommie | S | B | Mar 1897 | 3 | AL | AL | AL | ||||
| Hoffman | Eu----- | SL | B | Mar 1882 | 18 | AL | AL | AL | |||
| ---ya-- | Gr--ene | HOH | B | ? 1807 | 93 | 53 | GA | GA | GA | ||
| Lucinda | W | B | ? 1820 | 80 | 53 | GA | GA | GA | |||
| Walton | GS | B | Apr 1886 | 14 | AL | AL | AL | ||||
| Mollie | GD | B | Feb 1883 | 17 | AL | AL | AL | ||||
| Han-- | S--dy | HOH | B | ? 1868 | 28 | 12 | AL | AL | AL | ||
| Francis | W | B | Jan 1869 | 29 | 12 | 5 | 3 | AL | AL | AL | |
| Geroge | S | B | Sep 1882 | 17 | AL | AL | AL | ||||
| Bettie | D | B | May 1899* | 3 | AL | AL | AL | ||||
| Annie Lee | D | B | Mar 1899* | ? | AL | AL | AL | ||||
| Fo---- | Calvin | HOH | B | Aug 1866 | 33 | 4 | AL | VA | SC | ||
| Ann | W | B | Mar 1863 | 37 | 4 | 7 | 6 | AL | AL | AL | |
| Mathew | S | B | Feb 1885 | 15 | AL | AL | AL | ||||
| Lane | S | B | Dec 1887 | 12 | AL | AL | AL | ||||
| Lizzie | D | B | Oct 1889 | 10 | AL | AL | AL | ||||
| Della | D | B | Nov 1891 | 8 | AL | AL | AL | ||||
| Rosa | D | B | Dec 1893 | 6 | AL | AL | AL | ||||
| John | S | B | Apr 1895 | 5 | AL | AL | AL | ||||
| Annie | D | B | Apr 1897 | 3 | AL | AL | AL | ||||
| Willie | S | B | Jun 1885 | 14 | AL | AL | AL | ||||
| Addie | D | B | Jun 1888 | 12 | AL | AL | AL | ||||
| Jessie | S | B | Jan 1892 | 8 | AL | AL | AL | ||||
| Wilson | William | HOH | B | Unk 1849 | 51 | 23 | VA | VA | VA | ||
| Darcus | W | B | Unk 1850 | 50 | 23 | 9 | 3 | SC | SC | SC | |
| Echols | Westley | HOH | B | Unk 1850 | 50 | 20 | AL | AL | AL | ||
| Ne-- | W | B | Unk 1854 | 46 | 20 | 8 | 4 | AL | AL | AL | |
| Mary | D | B | Unk 1855 | 15 | AL | AL | AL | ||||
| Boston | S | B | Aug 1893 | 6 | AL | AL | AL | ||||
| Stillwell | Ab B. | HOH | W | Aug 1862 | 37 | 22 | AL | AL | AL | ||
| Emma | W | W | Apr 1854 | 46 | 22 | 7 | 7 | AL | SC | AL | |
| Lazerno | S | W | Dec 1881 | 18 | AL | AL | AL | ||||
| John L. | S | W | Jul 1885 | 14 | AL | AL | AL | ||||
| Minnie | D | W | Mar 1887 | 13 | AL | AL | AL | ||||
| Maggie | D | W | Mar 1887 | 13 | AL | AL | AL | ||||
| Henry | S | W | Mar 1889 | 11 | AL | AL | AL | ||||
| Mary | D | W | Jan 1891 | 9 | AL | AL | AL | ||||
| Fizpatrick | Tom | HOH | B | Unk 1880 | 20 | AL | AL | AL | |||
| Foster | John | HOH | B | Unk 1853 | 47 | 14 | AL | AL | AL | ||
| Violette | W | B | Unk 1870 | 30 | 14 | 1 | 1 | AL | AL | AL | |
| Ella | D | B | Unk 1894 | 6 | AL | AL | AL | ||||
| Smith (?) | P--- | HOH | B | Unk 1877 | 23 | 2 | AL | AL | AL | ||
| Viola | W | B | Unk 1878 | 22 | 2 | 2 | 2 | AL | AL | AL | |
| Earnest | S | B | Unk 1898 | 2 | AL | AL | AL | ||||
| Lilly | D | B | Unk 1899 | 1 | AL | AL | AL | ||||
| Graham | Edward | HOH | B | Unk 1852 | 48 | 13 | AL | AL | AL | ||
| Mary | W | B | Unk 1862 | 38 | 13 | 4 | 3 | AL | AL | AL | |
| Margret | D | B | Jul 1883** | 18 | AL | AL | AL | ||||
| Hattie | D | B | Oct 1884 | 15 | AL | AL | AL | ||||
| Hoffman | Lizzie | SiL | B | Nov 1881 | 18 | AL | AL | AL | |||
| Willie | L | B | Mar 1898 | 2 | AL | AL | AL | ||||
| Gerturde | L | B | Feb 1900 | 4/12 | AL | AL | AL | ||||
| Weath-- | Lizzie | HOH | B | Unk 1864 | 36 | 19 | 8 | 5 | AL | AL | AL |
| Alonzo | S | B | Unk 1887 | 13 | AL | AL | AL | ||||
| Cleaveland | S | B | Unk 1892 | 8 | AL | AL | AL | ||||
| Leila | D | B | Unk 1895 | 5 | AL | AL | AL | ||||
| Red | Jerry | HOH | B | Unk 1845 | 54 | 9 | GA | GA | GA | ||
| Mary | W | B | Unk 1875 | 25 | 9 | 4 | 2 | AL | GA | AL | |
| Anna M. G. | D | B | Sep 1893 | 6 | AL | GA | AL | ||||
| Jerry Jr. | S | B | Nov 1899 | 8/12 | AL | GA | AL | ||||
| Pace | James | BL | B | Apr 1879 | 21 | AL | GA | AL | |||
| Kin---- | Ro-t | HOH | B | Unk 1862 | 38 | 6 | AL | AL | AL | ||
| Carrie | W | B | Unk 1860 | 40 | 6 | 1 | 0 | AL | AL | AL | |
| Pace | Lo-lle | L | B | Dec 1891 | 8 | AL | AL | AL | |||
| Kin--- | ? | HOH | B | Jun 1874 | 26 | 6 | AL | AL | AL | ||
| Auria (?) | W | B | Unk 1877 | 23 | 6 | 5 | 3 | AL | AL | AL | |
| Boisie | S | B | Jul 1892 | 7 | AL | AL | AL | ||||
| Johnsaline | D | B | Apr 1894 | 6 | AL | AL | AL | ||||
| Reahise (?) | S | B | Sep 1896 | 3 | AL | AL | AL | ||||
| Tolbert | Henry | Se | B | Unk 1854 | 46 | 23 | AL | AL | AL | ||
| Henderson | Wal---- | HOH | B | Unk 1875 | 25 | 4 | AL | AL | AL | ||
| Ella | W | B | Oct 1877 | 22 | 4 | 3 | 3 | AL | AL | AL | |
| Cuthf----- | S | B | Jul 1898 | 1 | AL | AL | AL | ||||
| Wilbur | S | B | Jan 1900 | 5/12 | AL | AL | AL | ||||
| Man----- | HOH | B | Unk 1851 | 49 | Wd | 5 | 2 | AL | AL | AL | |
| Harris | William | HOH | B | May 1864 | 38 | 3 | AL | AL | AL | ||
| Loula | W | B | Unk 1874 | 26 | 3 | 2 | 1 | AL | AL | AL | |
| Lehman | S | B | May 1888 | 12 | AL | AL | AL | ||||
| Narcissus | D | B | Unk 1890 | 10 | AL | AL | AL | ||||
| Floyd | S | B | Unk 1892 | 8 | AL | AL | AL | ||||
| Haywood | S | B | Unk 1895 | 5 | AL | AL | AL | ||||
| Mary | D | B | May 1898 | 2 | AL | AL | AL | ||||
| Bryant | James | HOH | B | Unk 1870 | 30 | 11 | GA | GA | GA | ||
| Lizzie | W | B | May 1881 | 29 | 11 | 1 | 1 | GA | GA | GA | |
| Lillie | D | B | Feb 1883 | 17 | AL | AL | AL | ||||
| Buckhanman(?) | Lou | HOH | B | Unk 1854 | 46 | 1 | 1 | GA | GA | GA | |
| Frank | S | B | Unk 1870 | 30 | AL | AL | AL | ||||
| C--tma-- | Rosa | HOH | B | Unk 1854 | 46 | SC | SC | SC |
HOME PAGE
NEXT
PAGE - TSKPAGE 14
PREVIOUS PAGE - TSKPAGE 12
SURNAME INDEX PAGE
Copyright©1999-2001 Doll's Genealogy Site
All Rights Reserved