Appraisement & Inventory
of the Estate of Shadrach Rowe
Harris County, Georgia
| Name | Value |
| Negro Man Billy | 150.00 |
| Negro Man Elbert | 1200.00 |
| Negro Man Jim | 1200.00 |
| Negro Man Jobe | 1200.00 |
| Negro Man William | 1200.00 |
| Negro Man Wesley | 1200.00 |
| Negro Boy Wiley | 850.00 |
| Negro Woman Winney | 400.00 |
| Negro Woman Caroline | 600.00 |
| Negro Girl Fannie | 700.00 |
| Caromill(?) & Child | 1100.00 |
| Negro Man Peter | 1000.00 |
| Negro Woman Harriett | 900.00 |
| Negro Woman Biah (?) | 000.00 |
| Negro Woman Granny | 000.00 |
August 8th, 1856