| Macon County, Alabama - Executions | ||||||||||||
| # | NAME | AGE | RACE | SEX | OCCUPATION | CRIME | METHOD | DATE | MTPL | COUNTY | ||
| 69 | DANIEL, (HOWARD) | 0 | BLACK | MALE | SLAVE | ARSON | HANGING | FEB | 5 | 1840 | 1 | MACON |
| 102 | 0 | ? | MALE | CONVICT | ? | HANGING | FEB | 11 | 1843 | 3 | MACON | |
| 117 | (DRAKE) | 0 | BLACK | ? | SLAVE | ? | HANGING | FEB | 23 | 1849 | 0 | MACON |
| 153 | JIM, (SMITH) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | APR | 2 | 1852 | 1 | MACON |
| 154 | SEABORN, (SMITH) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | APR | 2 | 1852 | 2 | MACON |
| 344 | ALEXANDER, ROBERT | 18 | BLACK | MALE | BUTCHER | RAPE-ROBBERY | HANGING | MAY | 26 | 1893 | 1 | MACON |
| 345 | PUGH, HOWARD | 17 | BLACK | MALE | ? | RAPE-ROBBERY | HANGING | MAY | 26 | 1893 | 2 | MACON |
| 346 | PUGH, LOUIS | 18 | BLACK | MALE | ? | RAPE-ROBBERY | HANGING | MAY | 26 | 1893 | 3 | MACON |
| 369 | COLLINS, FREEMAN | 0 | BLACK | MALE | ? | MURDER | HANGING | JAN | 10 | 1896 | 0 | MACON |
| 373 | DAWSON, HENRY | 0 | BLACK | MALE | ? | MURDER | HANGING | NOV | 21 | 1896 | 0 | MACON |
| 537 | HOWARD, AARON | 19 | BLACK | MALE | ? | MURDER | HANGING | NOV | 3 | 1922 | 0 | MACON |
