1900
Macon County Alabama Census |
Note:
Macon County was divided into precincts which are noted below at the time the
census was taken. |
Harris Family Lineage Home Page Map of Macon County
| Name | Race | Relationship | Age | DOB | Birth Place | Precinct |
| Abb Harris | B | HOH | 27 | 1873 | AL | Warrior Stand |
| Lou Harris | B |
W | 25 | 1875 | AL | |
Emma Harris |
B | D | 9 | 1890 | AL | |
Adkin Harris |
B | HOH | 43 | 1857 | AL | Cotton Valley |
Mariah Harris |
B | W | 39 | 1860 | AL | |
Arthur Harris |
B | enum w/ William Sears |
14 | 1885 | AL | Franklin |
Asberry Harris |
B | HOH | 43 | 1853 | AL | Warrior Stand |
Lucy Harris |
B | W | 50 | 1850 | AL | |
Alabama Harris |
B | HOH | 50 | 1850 | AL | Cotton Valley |
Jesse Harris |
B | S | 5 | 1892 | AL | |
Albert Harris |
B | HOH | 48 | 1852 | AL | Honey Cut |
Margrette Harris |
B | W | 40 | Apr 1860 | AL | |
Alice E. Harris |
B | Student at Tusk. Inst. | 17 | Jul 1883 | AL | Tuskegee |
Amos Harris |
B | HOH | 53 | 1847 | GA | Tuskegee |
Julian Harris |
B | W | 45 | 1855 | VA | |
Thomas Harris |
B | S | 25 | 1875 | AL | |
Anderson Harris |
B | HOH | 18 | 1881 | AL | Tuskegee |
Loretta Harris |
B | W | 18 | Mar 1881 | AL | |
Lizzie L. Harris |
B | D | 4 mos | Feb 1900 | AL | |
Anderson Harris |
B | HOH | 24 | 1876 | AL | Little Texas |
Rena Harris |
B | W | 22 | Feb 1878 | AL | |
General Harris |
B | S | 3 | Apr 1897 | AL | |
Rowe Felton |
B | Bo | 26 | Dec 1873 | AL | |
Bella Harris |
B | Living Alone | 24 | 1876 | AL | Society Hill |
| Ben Harris | B | HOH | 21 | Jun 1878 | AL | Society Hill |
| Ann Harris | B | W | 20 | May 1880 | AL | |
Berry Harris |
B | HOH | 21 | 1878 | AL | Little Texas |
Mary Harris |
B | W | 33 | Mar 1867 | AL | |
Pomp Dowdell |
B | SS | 13 | Oct 1886 | AL | |
George Dowdell |
B | SS | 11 | Aug 1888 | AL | |
Lee Dowdell |
B | SS | 9 | Oct 1890 | AL | |
Aniza Drik |
B | SD | 4 | May 1896 | AL | |
Willis Drik |
B | S | 1 | Jun 1889 | AL | |
Caroline Sanders |
B | L | 74 | Oct 1825 | GA | |
Betsey Harris |
B | HOH | 75 | 1825 | NC | Cotton Valley |
Claron Harris |
B | D | 41 | 1859 | NC | |
| Ellen Harris | B | D | 39 | 1861 | NC | |
| Betsey Harris | B | D | 26 | 1874 | NC | |
| James Harris | B | GS | 29 | 1871 | AL | |
| Priscilla Harris | B | GD | 20 | 1880 | AL | |
| Jerah Harris | B | GD | 8 | 1891 | AL | |
Bob Harris |
B | HOH | 29 | Apr 1871 | AL | Cotton Valley |
| Mary Harris | B | W | 26 | May 1874 | AL | |
| Logan Harris | B | S | 5 | Nov 1894 | AL | |
| Angeline Harris | B | D | 3 | Dec 1896 | AL | |
| Ellick Harris | B | S | 1 | Mar 1899 | AL | |
Chance Harris |
B | HOH | 39 | Apr 1861 | AL | Warrior Stand |
| Sarah J. Harris | B | W | 29 | Aug 1870 | AL | |
| Lizzie Harris | B | D | 16 | Nov 1883 | AL | |
| Filda Harris | B | D | 14 | Sep 1885 | AL | |
| Lilla Harris | B | D | 12 | Oct 1887 | AL | |
| William Harris | B | S | 8 | Feb 1892 | AL | |
| Ann Harris | B | D | 6 | May 1894 | AL | |
| Gussie Harris | B | D | 4 | Apr 1896 | AL | |
| Vanah Harris | B | D | 6 mos | Jan 1900 | AL | |
| Charles Harris | B | HOH Tuskegee Norwood Industrial Institute | 36 | June 1863 | KY | Tuskegee |
| Sallie Harris | B | W | 36 | Sept 1863 | KY | |
| Charles Y. Harris | B | S | 13 | Dec 1886 | KY | |
| Elizabeth E. Harris | B | D | 10 | Aug 1889 | KY | |
| Mira Harris | B | D | 9 | Nov 1890 | KY | |
| Virginia Harris | B | D | 5 | Jan 1895 | DC | |
| Violetta Harris | B | D | 5 | Jan 1895 | DC | |
| Mary Jackson | B | Bo | 18 | Mar 1892 | KY | |
| Charley Harris | B | HOH | 50 | 1850 | AL | Tuskegee |
| Lizzie Harris | B | W | 35 | 1865 | GA | |
| Anderson Harris | B | S | 15 | Dec 1884 | AL | |
| Charley Harris | B | S | 8 | Jan 1892 | AL | |
| George Harris | B | S | 5 | Jan 1894 | AL | |
| James Harris | B | S | 3 | Aug 1896 | AL | |
| Baby Harris | B | D | 3 mos | Mar 1900 | AL | |
| Charley Harris | B | Living Alone | 40 | May 1860 | AL | Warrior Stand |
| Charley Harris | B | HOH | 48 | Aug 1851 | AL | Society Hill |
| Katie Harris | B | W | 38 | 1862 | AL | |
| Rosetta Harris | B | D | 16 | Mar 1884 | AL | |
| Emma L. Harris | B | D | 12 | Jan 1888 | AL | |
| Charley Harris | B | S | 8 | Jan 1891 | AL | |
| Katie Harris | B | D | 6 | Aug 1893 | AL | |
| Carry Harris | B | D | 6 | Aug 1893 | AL | |
| Sandy Harris | B | S | 3 | Sep 1896 | AL | |
| Elizabeth Harris | B | D | 1 | Oct 1898 | AL | |
| Clement Harris | B | HOH | 31 | Jan 1869 | AL | Cross Keys |
| Mary Harris | B | W | 31 | Nov 1868 | AL | |
| Loula Harris | B | D | 10 | Mar 1890 | AL | |
| James Harris | B | S | 8 | Mar 1892 | AL | |
| Hardy Harris | B | S | 6 | Dec 1893 | AL | |
| Indiana Harris | B | D | 5 | Nov 1894 | AL | |
| Clement Harris, Jr. | B | S | 3 | Sep 1896 | AL | |
| Moses Harris | B | S | 8 mo | Sep 1899 | AL | |
| Joshua Harris | B | S | 8 mo | Sept 1899 | AL | |
| Clorann Harris | B | Living Alone | 105 | Jun 1795 | NC | Cotton Valley |
| Dan Harris | B | HOH | 38 | Mar 1862 | AL | Warrior Stand |
| Abe Harris | B | S | 10 | Oct 1889 | AL | |
| Dennis Harris | B | enum
w/Virginia Clark (ne) |
1 | Jan 1899 | AL | Cotton Valley |
| Dianna Harris | B | HOH | 50 | Feb 1850 | VA | Warrior Stand |
| Julia Harris | B | D | 30 | Mar 1870 | AL | |
| Carry Harris | B | D | 24 | Apr 1876 | AL | |
| Alonza Harris | B | S | 14 | Aug 1885 | AL | |
| Doctor Harris | B | HOH | 24 | May 1876 | AL | Cross Keys |
| Rhea Harris | B | W | 23 | Mar 1877 | AL | |
| Dollie Harris | B | HOH | 37 | Aug 1862 | AL | Cotton Valley |
| Elsa Harris | B | D | 17 | Jul 1882 | AL | |
| Mathew Harris | B | S | 8 | May 1892 | AL | |
| Homer Harris | B | S | 6 | Jan 1894 | AL | |
| Lorena Harris | B | D | 4 | Dec 1895 | AL | |
| Dora Harris | B | enum w/John
Watson (SD) |
8 | Aug 1891 | AL | Cross Keys |
| Dora Harris | B | enum
w/ Henrietta Yarbrough (Si) |
40 | Aug 1859 | AL | Tuskegee |
| Ed Harris | B | HOH | 35 | 1865 | AL | Cotton Valley |
| Cenia Harris | B | W | 28 | 1872 | AL | |
| Mozel Harris | B | S | 1/3 | Feb 1900 | AL | |
| Phenig Harris | B | C | 24 | 1876 | AL | |
| Luentenant Harris | B | C | 4 | 1896 | AL | |
| Edgar Harris | B | enum w/Avery Crawford (AS) | 5 | May 1895 | AL | Cross Keys |
| Edmond Harris | W | HOH | 34 | Sep 1865 | AL | Notasulga |
| Emma Harris | W | W | 32 | Mar 1868 | AL | |
| Homer Harris | W | S | 6 | Aug 1894 | AL | |
| Lupy Harris | W | D | 4 | May 1894 | AL | |
| Willie Harris | W | S | 1 mo | Nov 1899 | AL | |
| Rachel Harris | W | M | 77 | Mar 1823 | AL | |
| Savannah Harris | W | Si | 59 | Oct 1840 | AL | |
| Alice Harris | W | Si | 58 | Oct 1860 | AL | |
| Ella B. Harris | B | enum w/MaryThomas (D) | 32 | Nov 1867 | AL | Tuskegee |
| Emma Harris | B | enum w/John Brown (GD) | 7 | May 1893 | AL | Warrior Stand |
| Emma Harris | B | HOH | 29 | Mar 1871 | AL | Cotton Valley |
| Algey Harris | B | S | 9 | Jul 1890 | AL | |
| Gertrude | B | D | 7 | Jan 1893 | AL | |
| Mary Harris | B | D | 2 | Nov 1891 | AL | |
| Emma Harris | B | HOH | 49 | Jan 1881 | AL | Honey Cut |
| Sam Harris | B | S | 23 | Nov 1876 | AL | |
| Sue Harris | B | D | 21 | Jan 1879 | AL | |
| Alto Harris | B | S | 19 | Mar 1881 | AL | |
| Arthur Harris | B | S | 17 | Jun 1883 | AL | |
| Henry Harris | B | S | 16 | May 1884 | AL | |
| Josephone Harris | B | D | 12 | Jul 1887 | AL | |
| Alice Reed | B | M | 60 | May 1840 | AL | |
| Marrion Wood | B | GS | 8 | Nov 1891 | AL | |
| John Wood | B | GS | 6 | Mar 1894 | AL | |
| Allice Wood | B | GD | 4 | Apr 1896 | AL | |
| Arthur Wood | B | GD | 2 | May 1898 | AL | |
| Nellie Wood | B | GD | 1 mo | Apr 1899 | AL | |
| Fannie Harris | B | enum w/ Lawrence Hooks (SL) |
28 | Aug 1871 | AL | Franklin |
| Fanny Harris | B | enum
w/Anthony Jones (Ni) |
20 | Apr 1880 | GA | Notasulga |
| Fed Harris | B | HOH | 35 | May 1865 | AL | Cotton Valley |
| Amie Harris | B | W | 35 | Jul 1864 | AL | |
| Queen Harris | B | D | 3 | Dec 1896 | AL | |
| Benjamin Harris | B | S | 1 | Sep 1898 | AL | |
| Polly Ellington | B | ML | 83 | Oct 1816 | VA | |
| Marion Harris | B | Se | 12 | Jul 1887 | AL | |
| Fletcher Harris | B | HOH | 40 | 1860 | AL | Cotton Valley |
| Sopia Harris | B | W | 37 | 1863 | AL | |
| Frank Harris | B | HOH | 22 | May 1878 | AL | Cotton Valley |
| Josephine Harris | B | W | 17 | Dec 1883 | AL | |
| Frank Harris Paternal Granduncle |
B | enum w/ Houston Wilson (GS) Paternal GGGrandfather |
13 | Aug 1887 | AL | Tuskegee |
| Frank Harris | B | HOH | 65 | 1835 | - | Tuskegee |
| Margarette Harris | B | W | 51 | 1849 | GA | |
| Mary Harris | B | D | 16 | Dec 1883 | AL | |
| Freeman Harris | B | HOH | 59 | Feb 1841 | GA | Cotton Valley |
| Martha Harris | B | W | 56 | Sep 1843 | AL | |
| Randal Harris | B | S | 19 | May 1881 | AL | |
| Laura Harris | B | D | 16 | Jul 1883 | AL | |
| Rene Jefferson | B | D | 36 | May 1864 | AL | |
| Georgia Harris | B | enum
w/Samuel Hill (Ni) |
7 | Oct 1892 | AL | Tuskegee |
| Green Harris | B | HOH | 74 | May 1826 | FL | Cotton Valley |
| Minta Harris | B | W | 35 | Mar 1865 | AL | |
| Gus Harris | B | HOH | 48 | 1852 | AL | Tuskegee |
| Pearl Campbell | B | D | 21 | 1879 | AL | |
| Eliza Harris | B | D | 20 | 1880 | AL | |
| Levinia Harris | B | D | 17 | Jun 1883 | AL | |
| Clacy Harris | B | D | 7 | 1893 | AL | |
| David Harris | B | S | 6 | Feb 1894 | AL | |
| Hamp Harris | B | HOH | 45 | 1855 | AL | Cotton Valley |
| Leila Harris | B | D | 17 | 1883 | AL | |
| George Harris | B | S | 14 | 1886 | AL | |
| Mary Harris | B | D | 12 | May 1888 | AL | |
| Susamak Harris | B | D | 4 | Feb 1896 | AL | |
| Rosamak Vaughn | B | Ni | 10 | Jan 1890 | AL | |
| Hannah Harris | B | enum w/Turner Moore (Si) | 35 | Dec 1864 | AL | Warrior Stand |
| Harrison Harris | B | HOH | 48 | Dec 1851 | AL | Cotton Valley |
| Emma Harris | B | W | 45 | Sep 1872 |