Page 2
| Beat No 1, Tuksegee Town,
Macon County, Alabama Tuskegee Normal and Industrial Institute Enumerated on the 4th, 5th, 6th, 7th, 9th, 10th, 11th, 12th, 13th, and 14th day of June, 1900 Emmett J. Scott, Enumerator Supervisor District No. 3 Enumeration District No. 155 Sheets 1 - 4 Note: All faculty and students were Black. |
Column 1
= Name |
| Clayton, Perry A. (cont'd) | S | Jul 1893 | 6 | - | - | - | NC | VA | NC | - |
| Wm J. | S | Jul 1895 | 4 | - | - | - | NC | VA | NC | - |
| Sterling M. | S | Dec 1896 | 3 | - | - | - | NC | VA | NC | - |
| Green, Chas. W. | HOH | Jun 1849 | 50 | 7 | - | - | NC | England | NC | School Farmer |
| Lottie | W | Oct 1872 | 27 | 7 | 0 | 0 | AL | AL | AL | Teacher |
| Fenie | Ni | Aug 1837 | 32 | - | - | - | NC | NC | NC | Dressmaker |
| Renniebrew, A.H. | HOH | - | - | 1 | - | - | AL | - | - | Physician |
| F.L. | W | - | - | 1 | - | - | IL | - | - | Teacher |
| Edwards, Wm. | HOH | Mar 1880 | 20 | - | - | - | GA | GA | GA | Student |
| Lockett, Jno. | - | Apr 1884 | 16 | - | - | - | AL | AL | AL | " |
| Fairchild, Robb C. | - | Mar 1881 | 19 | - | - | - | TX | AL | TX | " |
| Malcom, James | - | Apr 1881 | 19 | - | - | - | GA | GA | AL | " |
| Michelson, Arthur | - | May 1879 | 21 | - | - | - | MS | MS | MS | " |
| Gaines, Wm. U. | - | Dec 1883 | 16 | - | - | - | AL | AL | AL | " |
| Johnson, Oscar | - | Sep 1883 | 16 | - | - | - | GA | GA | GA | " |
| Madden, Wm. | - | Dec 1880 | 19 | - | - | - | GA | GA | GA | " |
| Williams, Jns. W. | - | Sep 1871 | 28 | - | - | - | FL | GA | AL | " |
| McCullough, Willie | - | Oct 1880 | 19 | - | - | - | AL | GA | AL | " |
| Bontte, Geo. A. | - | Apr 1883 | 17 | - | - | - | LA | LA | LA | " |
| Taylor, Early | - | Feb 1875 | 25 | - | - | - | GA | GA | GA | " |
| Paul, Oscar | - | Dec 1883 | 16 | - | - | - | AL | GA | AL | " |
| Maxwell, Jas. W. | - | Feb 1878 | 22 | - | - | - | GA | GA | VA | " |
| Banbury, Eugene* | - | Dec 1880 | 19 | - | - | - | Jamaica | Jamaica | Jamaica | " |
| Rodriguez, Sinto* | - | Mar 1883 | 17 | - | - | - | Cuba | Cuba | Cuba | " |
| Toney, Benjamin | - | Un 1881 | 19 | - | - | - | MS | MS | MS | " |
| Anderson, Alvin S. | - | Feb 1880 | 20 | - | - | - | FL | FL | FL | " |
| Ausbrooks, Geo. | - | Jul 1878 | 21 | - | - | - | AL | Unknown | Unknown | " |
| McCullough, Randolph | - | Apr 1876 | 24 | - | - | - | SC | SC | SC | " |
| B-ll, Roderick | - | Oct 1884 | 15 | - | - | - | AL | AL | AL | " |
| G--nfills, Jas. | - | Apr 1879 | 21 | - | - | - | AL | NC | AL | " |
| Knox, Philip | - | Apr 1879 | 21 | - | - | - | LA | LA | TX | " |
| Marks, Geo. L. | - | Dec 1882 | 17 | - | - | - | AL | AL | AL | " |
| Berry, Wm. | - | Aug 1884 | 15 | - | - | - | GA | Unknown | Unknown | " |
| Winien, Squire | - | Oct 1882 | 17 | - | - | - | VA | KY | MD | " |
| Brown, Harbert | - | Mar 1883 | 17 | - | - | - | SC | Unknown | Unknown | " |
| Fuller, Wm. F. | - | Apr 1883 | 16 | - | - | - | SC | Unknown | SC | " |
| Daly, Ralph A. | - | Jul 1881 | 18 | - | - | - | AL | AL | FL | " |
| Hillsman, Tinsley C. | - | Mar 1886 | 15 | - | - | - | IL | GA | IL | " |
| Jenkins, Geo. B. | - | Jul 1878 | 21 | - | - | - | AL | Unknown | Unknown | " |
| Washington, Thos. W. | - | Apr 1876 | 24 | - | - | - | SC | SC | SC | " |
| Walker, James | - | Jul 1882 | 17 | - | - | - | LA | VA | AL | " |
| Jarrett, Amanda | - | Apr 1881 | 19 | - | - | - | GA | VA | GA | " |
| Donaldson, Willie | - | Dec 1884 | 15 | - | - | - | MS | Unknown | Unknown | " |
| Parrish, Clarence | - | Jun 1882 | 17 | - | - | - | KY | Unknown | Unknown | " |
| Lewis, Laura E. | - | Aug 1880 | 19 | - | - | - | AL | Unknown | Unknown | " |
| Roberts, Thos. G. | - | Mar 1876 | 20 | - | - | - | TX | GA | GA | " |
| Jones, Benjamin | - | Aug 1879 | 20 | - | - | - | SC | SC | TX | " |
| Burke, Elleby | - | Oct 1880 | 19 | - | - | - | AL | AL | AL | " |
| Fleming, Malcom B. | - | Jan 1881 | 19 | - | - | - | SC | SC | SC | " |
| Whitfield, Jas. A. | - | Nov 1882 | 17 | - | - | - | GA | GA | LA | " |
| Hines, Wm. A. | - | Mar 1879 | 21 | - | - | - | LA | West Indies | LA | " |
| Howard, David H. | - | Jan 1882 | 18 | - | - | - | TN | KY | TN | " |
| Jackson, Lena V. | - | Sep 1882 | 17 | - | - | - | TX | TX | TX | " |
| McKenzie, --a | - | Nov 1885 | 14 | - | - | - | AL | Unknown | SC | " |
| Grant, Celestine | - | Sep 1881 | 19 | - | - | - | TX | GA | Unknown | " |
| Owens, Annie E. | - | Nov 1881 | 18 | - | - | - | TX | TN | Unknwon | " |
| McCall, Bessie Z. | - | Dec 1882 | 17 | - | - | - | AL | AL | AL | " |
| -nsh, Thos. J. | - | May 1877 | 23 | - | - | - | GA | GA | GA | " |
| Curry, Charlotte A. | - | Jul 1883 | 16 | - | - | - | TN | Unknown | Unknown | " |
| Crum, Mary V. | - | Feb 1876 | 24 | - | - | - | AL | AL | AL | " |
| Williams, Hattie B. | - | Sep 1872 | 17 | - | - | - | GA | GA | GA | " |
| Ake, Ruby | - | Nov 1883 | 16 | - | - | - | TX | AR | AR | " |
| Barker, Florence | - | Sep 1880 | 19 | - | - | - | KY | KY | KY | " |
| Ake, Hattie | - | Feb 1884 | 16 | - | - | - | TX | AR | AR | " |
| Williams, Annie | - | Nov 1883 | 16 | - | - | - | GA | GA | GA | " |
| Durden, Katie M. | - | Aug 1883 | 16 | - | - | - | AL | AL | AL | " |
| Clayton, Joseph B. | - | Mar 1883 | 17 | - | - | - | GA | PA | PA | " |
| Hines, Sarah | - | Apr 1883 | 17 | - | - | - | GA | AL | AL | " |
| Neal, James | - | Sep 1884 | 15 | - | - | - | GA | Unknown | Unknown | " |
| Nelson, Hallie | - | Oct 1882 | 17 | - | - | - | TX | TX | TX | " |
| --owers, Hattie F. | - | Jul 1879 | 20 | - | - | - | GA | GA | GA | " |
| McRae, Josie | - | May 1883 | 17 | - | - | - | AL | AL | AL | " |
| Walker, Simion | - | Apr 1884 | 16 | - | - | - | LA | VA | AL | " |
| Triplette, Cain W. | - | Oct 1880 | 19 | - | - | - | MS | MS | MS | " |
| Washington, Ruby L. | - | Mar 1879 | 21 | - | - | - | TX | TX | TX | " |
| Smith, Maxie | - | Sep 1882 | 17 | - | - | - | AL | AL | AL | " |
| Boyd, Wheeler H. | - | Apr 1877 | 23 | - | - | - | VA | MO | VA | " |
| Kendrick, --ley | - | Jun 1881 | 18 | - | - | - | GA | GA | GA | " |
| Lawrence, Dora | - | Feb 1881 | 19 | - | - | - | DC | NY | VA | " |
| Lyons, Lubertha | - | Feb 1883 | 17 | - | - | - | AL | AL | AL | " |
| Williams, Pinkie | - | May 1880 | 20 | - | - | - | AL | TX | AL | " |
| Donaldson, Sadella | - | Dec 1882 | 17 | - | - | - | MS | Unknown | MS | " |
| Denmon, Ethel | - | Jul 1884 | 15 | - | - | - | TX | TX | TX | " |
| May, Julius | - | Apr 1883 | 17 | - | - | - | FL | AL | FL | " |
| Richardson, James | - | Jan 1883 | 17 | - | - | - | GA | Unknown | Unknown | " |
| Ramierz, Celestine* | - | Apr 1883 | 17 | - | - | - | Cuba | Cuba | Cuba | " |
| Porter, John W. | - | Jun 1880 | 19 | - | - | - | AL | AL | AL | " |
| Williams, Willie A. | - | Nov 1882 | 17 | - | - | - | NC | Unknown | Unknown | " |
| Barksdale, Clayborne S. | - | Sep 1883 | 17 | - | - | - | LA | Unknown | Unknown | " |
| Reynolds, Minnie E. | - | Jul 1882 | 17 | - | - | - | MS | Unknown | Unknown | " |
| Marcrum, Genie ? | - | Dec 1883 | 16 | - | - | - | GA | GA | GA | " |
| Johnson, Clare J. | - | Jul 1878 | 21 | - | - | - | WV | VA | VA | " |
| Stark, Jennie | - | Feb 1883 | 17 | - | - | - | GA | GA | SC | " |
| Spikes, Stella M. | - | Feb 1881 | 19 | - | - | - | MS | MS | MS | " |
| Brown, Walter | - | Dec 1883 | 16 | - | - | - | MO | Unknown | Unknown | " |
| Graham, Henry S/ | - | Feb 1881 | 19 | - | - | - | TN | Unknown | TN | " |
| Anderson, Robert J. | - | Mar 1879 | 21 | - | - | - | AL | Unknown | Unknown | " |
*Immigrated 1899