
The Tuskege Normal and Industrial Institute
(now known as Tuskegee University)
was established in 1881 by Booker T. Washington.
| Beat No 1 Tuksegee Town,
Macon County, Alabama Tuskegee Normal and Industrial Institute Enumerated on the 4th, 5th, 6th, 7th, 9th, 10th, 11th, 12th, 13th, and 14th day of June, 1900 Emmett J. Scott, Enumerator Supervisor District No. 3 Enumeration District No. 155 Sheets 1 - 4 Note: All faculty and students were Black. |
Column 1
= Name |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Washington, Booker T. | HOH |
Apr 1859 |
42 |
7 | - | - | VA |
Unkown | VA | Principal |
| Margaret J. | W | Mar 1865 | 35 | 7 | 0 | 0 | MS | Ireland | MS | Teacher |
| Portia M. | D | Jun 1883 | 16 | - | - | - | AL | VA | VA | At School |
| Baker T. | S | May 1897 | 13 | - | - | - | MA | VA | OH | At School |
| Davidson | S | Feb 1859 | 11 | - | - | - | AL | VA | OH | At School |
| Griffin, Mollie | Bo | Jul 1893 | 26 | 6 | 5 | 0 | NC | NC | NC | At School |
| Logan, Warren | HOH | Jun 1859 | 40 | 11 | - | - | NC | VA | VA | Treasurer |
| Adella H. | W | Feb 1863 | 37 | 11 | 5 | 3 | GA | GA | GA | - |
| Warren | S | Jun 1890 | 10 | - | - | - | AL | NC | GA | At School |
| Ruth | D | Nov 1891 | 8 | - | - | - | AL | NC | GA | - |
| Paul | S | Jan 1899 | 1 | - | - | - | AL | NC | GA | - |
| Hunt, Sarah L. | SiL | Dec 1868 | 31 | - | - | - | GA | GA | GA | Teacher |
| Prude---, Fannie | Bo | Feb 1882 | 18 | - | - | - | GA | GA | VA | At School |
| Scott, En----- | HOH | Feb 1873 | 27 | 3 | - | - | TX | NC | TX | Secretary |
| Eleanora J. | W | May 1872 | 27 | 3 | 2 | 2 | TX | TN | NC | - |
| Emmett J. | S | Jan 1898 | 2 | - | - | - | TX | TX | TX | - |
| Evelyn B. | D | Sep 1899 | 8/12 | - | - | - | AL | TX | TX | - |
| Crouch, Mary | Bo | Sep 1884 | 15 | - | - | - | GA | GA | NC | At School |
| Gibson, Chas. H. | HOH | Jul 1868 | 37 | 2 | - | - | GA | Unknown | GA | Book Keeper |
| Maggie E. | W | Jul 1869 | 30 | 2 | 2 | 1 | VA | VA | VA | - |
| Chas. H. | S | Jul 1899 | 10/12 | - | - | - | GA | GA | VA | - |
| Slater, Lula B. | Ni | Oct 1882 | 17 | - | - | - | GA | GA | GA | At School |
| McCall(?), Jos. D. | HOH | Sep 1861 | 38 | 5 | - | - | TN | TN | TN | Teacher |
| Ida T. | W | May 1870 | 30 | 5 | 2 | 2 | AL | AL | AL | Teacher |
| Edith A. | D | Mar 1896 | 4 | - | - | - | AL | TN | AL | - |
| Marion J. | S | Oct 1897 | 2 | - | - | - | AL | TN | AL | - |
| Carter, Jno. W. | HOH | Jan 1867 | 33 | 7 | - | - | VA | VA | VA | Carpenter |
| Norma E. | W | Mar 1871 | 29 | 7 | 2 | 2 | AL | AL | AL | Dressmaker |
| Ralph J. | S | Aug 1896 | 3 | - | - | - | AL | VA | AL | - |
| John W. | S | Nov 1897 | 2 | - | - | - | AL | VA | AL | - |
| Walker, Virginia | ML | Sep 1846 | 53 | Wd | 4 | 3 | GA | GA | GA | Dressmaker |
| Lemmons, Richmond | Bo | Feb 1884 | 16 | - | - | - | AR | AR | AR | At School |
| Hamilton, Altona K. | HOH | Oct 1868 | 31 | Wd | 4 | 4 | NC | NC | NC | Saleswoman |
| Celestine | D | Sep 1887 | 12 | - | - | - | NC | MS | NC | At School |
| Elvis K. | S | Oct 1889 | 10 | - | - | - | AL | MS | NC | At School |
| Robert H. | S | Sep 1892 | 7 | - | - | - | AL | MS | NC | - |
| Altona W. | D | Feb 1895 | 5 | - | - | - | AL | MS | NC | - |
| Terrell, Mary E. | Bo | Jul 1878 | 21 | - | - | - | NC | NC | NC | At School |
| C-ig, Arthur U. | HOH | Dec 1871 | 28 | 4 | - | - | KS | MO | MO | Electrical Engineer |
| Luella J. | W | Jan 1871 | 29 | 4 | 1 | 1 | KS | TN | OH | Teacher |
| Louise | D | Sept 1897 | 2 | - | - | - | AL | KS | KS | - |
| Stillwell, Mary | HOH | Jan 1851 | 49 | Wd | 2 | 2 | GA | Unknown | Unknown | - |
| Wood, Charles W. | S | Dec 1871 | 28 | - | - | - | TN | TN | GA | Teacher |
| Stillwell, Ruth | D | Jun 1894 | 5 | - | - | - | IL | IL | GA | - |
| Wheeler, Jns. J. | Bo | Jan 1872 | 28 | - | - | - | AR | OH | NC | Teacher |
| Traylor, Thos. | Bo | May | 14 | - | - | - | GA | GA | GA | At School |
| Penny, Edgar J. | HOH | Jan 1852 | 48 | 19 | - | - | GA | Unknown | Ga | Chaplain |
| Estelle R. | W | Feb 1858 | 42 | 19 | 5 | 5 | GA | GA | GA | - |
| Emma A. | D | Nov 1872 | 17 | - | - | - | GA | GA | GA | At School |
| Theo R. | S | Oct 1881 | 18 | - | - | - | GA | GA | GA | Teacher |
| Horace B. | S | Feb 1884 | 16 | - | - | - | GA | GA | GA | At School |
| Grace W. | D | Sep 1885 | 14 | - | - | - | GA | GA | GA | At School |
| Ernest M. | S | Jul 1890 | 9 | - | - | - | AL | GA | GA | - |
| Harris, Chas. Y. | HOH | Jun 1863 | 36 | 14 | - | - | KY | KY | KY | Music Teacher |
| Sallie M. | W | Sep 1863 | 36 | 14 | 8 | 5 | KY | KY | KY | - |
| Chas. Y. | S | Dec 1886 | 13 | - | - | - | KY | KY | KY | At School |
| Elizabeth F. | D | Aug 1889 | 10 | - | - | - | KY | KY | KY | At School |
| Mina | D | Nov 1890 | 9 | - | - | - | KY | KY | KY | - |
| Virginia | D | Jan 1895 | 5 | - | - | - | KY | KY | KY | - |
| Violetta | D | Jan 1895 | 5 | - | - | - | KY | KY | KY | - |
| Jackson, Mary | Bo | Mar 1882 | 18 | - | - | - | KY | KY | KY | - |
| Lee, John E. | HOH | Jan 1864 | 36 | - | - | - | TX | TX | TX | Teacher |
| Ardelia | W | Nov 1864 | 34 | - | - | - | TX | TX | TX | - |
| Birdie E. | D | Jul 1884 | 15 | - | - | - | TX | TX | TX | At School |
| Edwin H. | S | Mar 1886 | 14 | - | - | - | TX | TX | TX | At School |
| George W. | S | Jun 1891 | 8 | - | - | - | TX | TX | TX | - |
| Beartice S. | D | Jan 1893 | 7 | - | - | - | TX | TX | TX | - |
| John R.E. | S | Feb 1897 | 3 | - | - | - | TX | TX | TX | - |
| Maurice A. | S | Apr 1900 | 2/12 | - | - | - | AL | TX | TX | - |
| Driscoe, Matthew F. | HOH | Dec 1861 | 38 | 9 | - | - | VA | VA | VA | Purchasing Agent |
| Virginia L. | W | Nov 1865 | 34 | 9 | 4 | 4 | AL | AL | AL | - |
| Sarah E. | D | Jan 1892 | 8 | - | - | - | AL | VA | AL | - |
| Letitia E. | D | Jan 1894 | 6 | - | - | - | AL | VA | AL | - |
| Lewis W. | S | Sep 1895 | 4 | - | - | - | AL | VA | AL | - |
| William F. | S | Jul 1897 | 2 | - | - | - | AL | VA | AL | - |
| Washington, Jno. H. | HOH | Aug 1856 | 43 | 14 | - | - | VA | Unknown | VA | Director of Industry |
| Susie M. | W | Feb 1865 | 35 | 14 | 6 | 6 | WV | WV | WV | - |
| Jno. H. | S | Oct 1886 | 13 | - | - | - | AL | VA | WV | At School |
| Chas. D. | S | Apr 1888 | 12 | - | - | - | AL | VA | WV | At School |
| Gertrude L. | D | Dec 1889 | 10 | - | - | - | AL | VA | WV | At School |
| Cleveland A. | S | Sep 1893 | 6 | - | - | - | AL | VA | WV | - |
| Lilla D. | D | Aug 1895 | 4 | - | - | - | AL | VA | WV | - |
| Harold | S | May 1898 | 2 | - | - | - | AL | VA | WV | - |
| Grimmall, Emma | Bo | Jul 1877 | 22 | - | - | - | MS | MS | MS | At School |
| Alexander, Chas. | HOH | Mar 1868 | 32 | 2 | - | - | MS | MS | MS | Instructor, Printing |
| Fannie W. | W | Dec 1871 | 28 | 2 | 0 | 0 | MS | MS | AR | - |
| Thomas, Harry E. | HOH | Feb 1866 | 34 | 5 | - | - | OH | KY | MD | Machinist |
| Julia W. | W | Nov 1875 | 24 | 5 | 2 | 2 | KY | KY | KY | - |
| Marie E. | D | June 1896 | 3 | - | - | - | AL | OH | KY | - |
| Dorothy E. | D | Feb 1892 | 2 | - | - | - | AL | OH | KY | - |
| Susie B. | Si | Nov 1872 | 27 | - | - | - | OH | KY | KY | - |
| Washington, ? B. | HOH | Mar 1868 | 32 | 14 | - | - | WV | VA | VA | Book Keeper |
| Kattie | W | Feb 1870 | 30 | 14 | 4 | 4 | WV | VA | VA | - |
| Booker | S | Dec 1886 | 13 | - | - | - | WV | WV | WV | At School |
| Homer | S | Feb 1889 | 11 | - | - | - | WV | WV | WV | At School |
| Norma | D | June 1891 | 8 | - | - | - | WV | WV | WV | - |
| Bertha | D | Mar 1892 | 7 | - | - | - | AL | WV | WV | - |
| Crum Lizzie J. | Bo | Nov 1877 | 22 | - | - | - | AL | AL | AL | At School |
| Clayton, Wm J. | HOH | Oct 1864 | 35 | 8 | - | - | VA | VA | VA | Teacher |
| Henrietta | W | Feb 1865 | 35 | 8 | 3 | 3 | NC | NC | NC | Tailoress |

Page 2

The
contents, structure and design of this web page may not be
copied, excerpted, nor duplicated without the expressed written permission of the owner.
©Copyright 1999-2002
All Rights Reserved