1855 Macon County Alabama Slave Census
Extract of Slaveowners
(Name of Slaveowner, Number of Slaves and
Number of Free Persons of Color)
Page 4
| James M. Foster - 22 | John R. Lawson - 27 | Wm. Graham - 9 | Elijah Hutson - 2 |
| Phillip Lasett - 1 | Mark Dickerson - 1 | J. Thomas - 28 | H. N. Trill - 7 |
| E. W. Tomey - 6 | Mary A. Morange - 8 | Wm. H. Waugh - 15 | J. K. Lamb - 1 |
| S. S. Nelson - 14 | M. B. McHimmon - 7 | John J. Brown - 1 | V. H. Tilley - 3 |
| A. McGinthy - 4 | N. J. Connell - 2 | L. Graves - 1 | Harrison Foster - 27 |
| Miles Ivey - 1 | John Laster - 5 | Martha Sanders - 4 | P R. Devani - 18 |
| John C. Brown - 1 | J. A. Jones - 11 | S. J. Foster - 31 | Ezekiel McMillan - 1 |
| Jane B. Eaves - 16 | H. H. Smith - 3 | Wm. B. Bonds - 22 | James Boswell - 23 |
| Benj. Thompson - 33 | A. C. Moore - 8 | Joseph Moultrey - 49 | John Connell - 6 |
| A. M. Williams - 2 | John L. Williams - 6 | Edmond A. Pearce - 50 | James Reed - 14 |
| Edwin H. Kinnybrew - 15 | Jack Weems - 16 | Henry H. Hix - 59 | M. M. Eily - 33 |
| K. Latham - 4 | Abraham Williams - 32 | James C. Griswold - 2 | P. H. Rutherford - 2 |
| Wm. McClendon - 12 | Simon Stinson - 21 | G. M. Coursen - 5 | John Rabon - 10 |
| M. C. Gerald - 3 | Niel Ramsay - 3 | N. C. McCloud - 1 | Alexander Bethune - 23 |
| John H. Weeks - 5 | Samuel Cowan - 20 | Mathew Cameron - 3 | John R. McDaniel - 2 |
| W. S. Jackson - 3 | J. J. Pitts - 21 | Warren Hirrin - 46 | S. Chambliss - 5 |
| Rebecca Thomas - 9 | Nancy Cowell - 20 | J. Wilson - 59 | M. R. Wilson - 7 |
| Lewis Smith - 12 | Wm. Taylor Sen. - 3 | Micojah Cargill - 15 | David Taylor - 1 |
| Zebida Ivey - 23 | Samuel Howard - 3 | Robert Chapman - 11 | Elbert F. Baker - 2 |
| Redding Rouse - 1 | Ferdinand Finney - 16 | J. Wickers - 7 | Jesse Smith - 20 |
| James Lasier - 8 | R.D.S. Bell - 33 | J. B. Clayton - 17 | A. J. Clayton - 1 |
| B.H. Branscomb - 5 | K. T. Jones - 4 | L. Lasiter - 18 | John Altums - 41 |
| Jesse Perkins - 6 | Wyatt Gouldson - 4 | Wm. Battle - 19 | Elizabeth Jett - 23 |
| Thomas Jett - 6 | Thomas Hazzard - 11 | Asberry Palmore - 12 | Wm. Lee - 22 |
| Sarah Sharp - 2 | Wyley Bird - 36 | Barney Ivey - 30 | Plesent Tellis - 19 |
| James H. Millard - 35 | John M. Perry - 15 | Ann Palmore - 2 | R.S.G. Bozeman - 4 |
| Millage McDowel - 5 | Joseph Guy - 8 | John M. Eley - 22 | Emanuel Schlay - 17 |
| John Beverly Jr. - 1 | J.R. Herrin - 15 | James Trawick - 9 | Wm. H. Ellison - 26 |
| Wm. Theadgill - 14 | Thomas A. Thorton - 29 | James M. Coleman - 42 | Wm. M. Pledger - 6 |
| T. Pullem - 5 | N. B. Powel - 179 | E. N. Hyett - 2 | Edward Carey - 50 |
| J. H. Cunningham - 45 | Henry Hunter - 30 | Arnold Seals - 27 | Henry Randle - 17 |
| Rober Vann - 22 | John R. Berry - 40 | Charles A. Redd - 28 | Greene R. Driskill - 1 |
| Homer Blackmon - 77 | Wm. Sacklas - 1 | S. Powel - 1 | R. D. Hardaway - 70 |
| S. B. Bradkin - 1 | Wm. G. Berry - 36 | E. T. Randle - 12 | Z. H. McDaniel - 1 |
| Seaborn Moore - 10 | J. Singleton - 1 | Wm. R. Spann - 23 | J. R. Rogers - 23 |
| Stephen F. Pilley - 5 | Britten Rogers - 34 | Barney Hughes - 56 | James R. Kendrick - 27 |
| H. C. Britt - 3 | George Stewart - 29 | James McAndrews - 2 | W. W. Downs - 1 |
| Charles Stewart - 80 | Thomas A. Cooper - 2 | S. E. Fontaine - 8 | Pitt M. Calloway - 28 |
| John F. Vessils - 1 | Elizy Shehee - 12 | Thomas Randle - 30 | E. M. Jacket - 6 |
| Joseph Coleman - 5 | Wm M. Lamkin - 29 | Dubose Anthony - 40 | J. B. Banks - 24 |
| John Harrison - 1 | N. W. Persons - 2 | Wm E. Dubose - 90 | John Card - 11 |
| Granville White - 6 | James Jennigan - 16 | James M. Tarver - 39 | Wm B. Hill - 4 |
| Timothy Quinn - 1 | G. W. Crymer - 28 | John W. Thweatte - 1 | J. H. Pruden - 6 |
| M. C. Shields - 2 | A. F. Seals - 4 | P. H. Gumm - 3 | N. P. Banks - 16 |
| James J. Banks - 18 | D. M. Banks - 22 | Thomas Newman - 13 | Joel T. Crawford - 45 |
| Wm M. Crawford - 20 | Wily Johnston - 10 | G. B. Stevens - 2 | B. H. Lockart - 12 |
| J. J. Harris - 19 | Wm Cox - 45 | Rebecca Berry - 32 | C. E. Fruitlin - 23 |
| J. L. Cleckley - 30 | George Carter - 26 | Augustus Persons - 15 | John Melin - 16 |
| Benj. Howard - 5 | Henry D. Thrash - 7 | Wm Mercer - 19 | John Angle - 1 |
| Frank Angle - 1 | David C. Miller - 33 | John Dunn - 23 | J. J. Persons - 95 |
| R. G. Hubbard - 13 | John C. Carter - 6 | James Cox - 4 | Henry Key - 18 |
| Mary A. Zurpen - 24 | Benj. Borum - 55 | D. M. Lloyd - 16 | James H. Snipes - 11 |
| C. G. W. Shelton - 10 | A. G. Shelton - 7 | Carter Jackson - 2 | Joseph Slaton - 2 |
| Samuel Segar - 2 | Wm Slaughter - 2 | Jenkins Adams - 1 | James Ellison - 20 |
| James M. Davis - 9 | B. N. Bebee - 4 | John Watts - 2 | Joseph Foster - 5 |
| M. Holmes - 9 | H. Langford - 1 | John Bonds - 3 | Madison Breedlove - 7 |
| John C. Richardson - 6 | Benj. Spearman - 2 | Henry Askew - 5 | Larkin Smith - 1 |
| Hilliard Barker - 3 | Benj. B. Bell - 12 | M. Z. Covington - 1 | Charlton Wright - 3 |
| Martha Lane - 10 | J. Merline Lane - 1 | Wilson Pierce - 4 | Elisha G. Crawford - 23 |
| Alexander Lane - 26 | John Qualls - 1 | Mary Phillips - 23 | S. G. Austin - 45 |
| Thomas Frazier - 22 | C. H. Fort - 7 | Lulia Harris - 4 | Lozenby Williams - 2 |
| Thomas Phillips - 29 | J. J. Myers - 4 | Elizabeth Brantly - 2 | Abel Tatum - 4 |
| Hamel Tatum - 15 | Lemuel Henderson - 22 | Allen Henry - 1 | S. M. Martin - 21 |
| Edward Perry - 18 | Robert Fort - 9 | James Key - 16 | Seborn Smith - 7 |
| Moses Harris - 73 | Nehemiah Harris - 8 | James Posey - 2 | Peter Harris - 60 |
| Andrew Tatum - 11 | Wm Barrow - 16 | Tradell Johnson - 8 | David Huffman - 12 |
| F. H. Ford - 6 | Urr Perry - 2 | R. C. Roberson Sen. - 10 | Elizabeth Whitlow - 9 |
| John W. Richardson - 6 | Andrew Williams - 6 | Henry Richardson - 4 | J. H. Grimmet - 17 |
| A. J. Williams - 2 | James Wright - 6 | Wm. S. Webb - 8 | Ezekiel Dozier - 7 |
| David Hardwick - 2 | Hartwell Harrison - 10 | R. C. Roberson Jr - 7 | Stephen Mahone - 10 |
| Elizabeth Reed - 38 | Solomon Weathers - 11 | Joseph Daniel - 3 | A. H. Chapel - 60 |
| Stephen Pace - 70 | Joseph G. Bart - 17 | Richard M. Bart - 15 | James A. Slaton - 11 |
| Nathaniel Hurt - 45 | Thomas Pace - 10 | N. F. Collins - 64 | Alphonso Torbert - 19 |
| Wm. J. Harrison - 70 | John G. Motley - 27 | Elizabeth Perry - 30 | Daniel M. Perry - 10 |
| Oliver H. Perry - 12 | Susan Sistrunk - 41 | Wm r. McGruder - 56 | Charles Dill - 9 |
| Wm Kelley - 24 | Reuben Kelley - 26 | John McKay - 5 | David Cogburn - 1 |
| Warren Davis - 1 | Albert Jourden - 7 | J. J. McGuyver - 1 | Wm Jones - 19 |
| James M. Wood - 3 | Branch Ligon - 11 | Elizabeth Kennady - 1 | Moses Jones - 51 |
| Anderson Horvell - 1 | John M. Jones - 15 | James Torbert - 83 | L. L. Torbert - 27 |
| L. M. Torbert - 27 | G. W. Gasway - 18 | T. W.Brunson - 4 | B. T. Foote - 3 |
| R. D. Mullins - 1 | John Baker - 1 | Wily Bridgemon - 5 | Benj. Baker - 15 |
| Joseph Smith - 1 | John Murphy - 1 | John Wynn - 1 | Charles Anderson - 1 |
| John McKay - 8 | Josh Murkey - 1 | Littleberry Bustion - 1 | George Reese - 50 |
| Oliver Mullins - 1 | Israel Champion - 1 | David C. Mcintosh - 5 | Wm T. Bennett - 6 |
| Francis Williams - 1 | John Eady - 5 | Ivey Cadenhead - 2 | Winston Collins - 1 |
| John Hayley - 1 | Frank Taylor - 2 | Marques Clayton - 8 | Thomas Thompson - 6 |
| John Lowe - 35 | James Wright - 26 | A. G. Ray - 63 | John McLaren - 16 |
| Elijah M. Smith - 8 | Charles F. Lewis - 29 | T. J. Lyon - 7 | F. M. Frank - 1 |
| Wm J. Talley - 20 | John Morehand - 1 | Bennett Carr - 20 | James Hise - 12 |
| Patrice Rutherford - 3 |
Page 1
~ Page 2 ~ Page 3
Home Page