1855 Macon County Alabama Slave Census
Extract of Slaveowners
(Name of Slaveowner, Number of Slaves and
Number of Free Persons of Color)
Page 3
| Barham Calloway - 15 | A. G.Simpson - 38 | George Henderson - 24 | John York - 2 |
| Albert Roberts - 17 | Samuel May - 1 | Shadrick Humphries - 2 | Jesse Cox - 2 |
| John Galespie - 1 | G. G. Padgett - 6 | Mary A. Doggett - 14 | Peter Driskell - 35 |
| George Segrest - 11 | Peter McKinzie - 17 | Henry McKinzie -21 | Charles Segrest - 5 |
| David Segrest - 6 | John F. Ashurst - 27 | Churchwell Gibson - 21 | Joel C. Weaver - 9 |
| Wm A. Bentley - 6 | Alston H. Beasley - 15 | Charles Burke - 9 | Singleton York - 9 |
| Willis Cox - 14 | Vincent Hurston - 2 | Hyram Trawick - 4 | Wm. Hammack - 3 |
| Davenport Reeves - 3 | John Andrews - 3 | Wm. Nix - 3 | Spencer Moore - 39 |
| James Potts - 12 | Ann Owen - 13 | A. J. Parker - 11 | S. M. Sellers - 3 |
| Robert Crittenden - 8 | Ichabod Phillips - 5 | John D. Ray - 1 | Daniel Ray - 2 |
| Willis B. Jones - 17 | Thomas Tate - 12 | W. P.Chilton - 10 | David Johnston - 11 |
| N. R. Holt - 3 | G. G. Wright - 40 | Wm. Drakeford - 2 | Jett Howard - 9 |
| E. B. Johnston - 5 | Wm. Johnston - 14 | Calvin E. Johnston - 21 | H. S. Haynes - 14 |
| E. J. Hammell - 1, 1 | Milton Stevens - 10 | George W. Stevens - 3 | P. P. Carliss - 60 |
| J. D. Porter - 5 | Martha Cooper - 1 | Celia L. Reed - 3 | Ritley Campbell - 2 |
| Sarah S. Payne - 11 | O. S. Bailey - 13 | Pond Kyle - 9 | Joseph Greene - 7 |
| E. W. Bass - 2 | John D. Campbell - 6 | E. W. Gratir - 2 | Robert Dougherty - 13 |
| J. W. Echols - 140 | Samuel Henderson - 6 | W. W. Mason - 77 | John Echols - 20 |
| Benj. Stringfellow - 2 | John McKinzie, Guar. - 7 | F. C. Symm - 2 | Joseph Jinks - 1 |
| John Fralick - 2 | Burrel Barrow - 18 | John Eady - 11 | John L. Robertson - 2 |
| L. Segrest - 15 | Wm. Kenedy - 4 | Mariah Segrest - 1 | James M. Clough - 5 |
| W. W. Chapman - 37 | Harriet Sanders - 2 | Lewis Chandler - 1 | Cinthy Cooper - 4 |
| James Cooper - 3 | Andrew Cooper - 1 | Daniel Garrison - 3 | W. N. Sears - 9 |
| Jacob Cooper - 2 | Littleberry Lee - 3 | Winny Lee - 2 | Hezekiah Harmon - 9 |
| Eliza Burch - 17 | B. W. Walton - 40 | A. L. Baggett - 4 | James Kerlin - 17 |
| W. S. Goodwin - 30 | Augustus Jones - 6 | James A. Davis - 13 | Julia Walker - 21 |
| John W. Ashcraft - 16 | Joseph Haden - 15 | Wm. C. Britton - 8 | Gary Green - 3 |
| Wm. Dunn - 1 | Greene Turner - 1 | Calvin Carr - 6 | Henry Carr - 3 |
| A. Buckhanmon - 7 | Pink Mastin - 3 | Philmon Nobles - 1 | T. L. Nobles - 1 |
| Robert Taylor - 1 | Alexander Bell - 1 | Thomas Mobley - 6 | George Morgan - 5 |
| A. L. Phillips - 10 | N. H. Clanton - 53 | Wm. Smith - 1 | J. L. King - 1 |
| John Greene - 25 | Nancy A. Bascomb - 36 | Jacob Kitt - 52 | Lucy Merrill - 3 |
| R. A. Howard - 39 | Smith Howard - 14 | Lewis Huffman - 17 | George Huffman - 6 |
| Abner Huffman - 9 | James Huffman - 74 | Charles G. Rush - 36 | Pressley Cox - 4 |
| Peter Guerry - 37 | James Copeland - 2 | Wm. E. Pinkard - 43 | Joseph R. Hand - 45 |
| James Stevens - 6 | Emily Davis - 9 | Rachael Huffman - 2 | Daniel Hix - 4 |
| Hyram Schlay - 1 | Thomas Lester - 12 | James Stubbs - 2 | Wm. Martin - 17 |
| E. N. Bass - 2 | Wm. Garden - 5 | David Thomas - 7 | Daniel McBride - 8 |
| Wm. Miller - 7 | Anglish McBride - 6 | Dow Perry - 20 | A. L. Crawford - 10 |
| Wm. M. Campbell - 17 | Matthew Peters - 7 | Wm. L. Heath - 8 | Wm. Crawford - 19 |
| W. B. Burdine - 3 | D. M. Varner - 9 | Tinney B. Phillips - 15 | John L. Carmichael - 2 |
| Stales Lewis - 5 | Elias W. Story - 12 | R. W. Varner - 15 | Joseph J. Fort - 45 |
| Joel W. Lee - 1 | T. B. Walker - 1 | Wm. R. Skinner - 6 | John H. Howard - 15 |
| Frederic Walker - 2 | John Hollingshead - 16 | Moses Trimble - 16 | John Roberson - 7 |
| Lemuel Skinner - 10 | Emberry Woodham - 6 | Aaron Lazemby - 1 | John M. Peters - 12 |
| John Huff - 1 | J. C. Boyd - 85 | W. P. Wood - 48 | James Hart - 3 |
| John Wilson - 3 | Alexander Chamblis - 25 | Barr Johnston - 73 | James Wilson - 2 |
| Henry Wilson - 8 | Wm. Norris - 4 | Hamilton Simmons - 8 | Wm. Cloud - 6 |
| Wm. L. Spurlock - 9 | Wm. H. Johnston - 3 | George W. Haden - 6 | James M. Day - 16 |
| Phillip Britt - 1 | Winberson Swearingame - 17 | Benj. D. Kern - 16 | John Debardelabon - 9 |
| Wm. Menifee - 22 | Thomas Cofield - 20 | Alexander Johnston - 12 | Michael Connell - 2 |
| B. A. Bush - 10 | Joseph Bradford - 10 | Moses K. Wheat - 34 | W. W. Moore - 5 |
| Wm. Colvard - 25 | Wm. Garner - 12 | Edwin Adams - 30 | James L. Roberts - 57 |
| F. C. Lloyd - 22 | N. B. Cloud - 16 | John Cloud - 16 | Unity E. Greenwood - 33 |
| Sampson Cloud - 24 | G. A. Carmichael - 10 | George Carmichael - 1 | Mary H. Lynes - 7 |
| C. W. McLeod - 3 | James M. Nichelson - 25 | Silas Jones - 4 | Snead Mayer - 35 |
| John Robertson - 10 | Nathan Simmons - 11 | Eliza G. Smith - 3 | Phillip Lightfoot - 23 |
| J. L. Haden - 22 | Caleb Foscue - 3 | Alfred Thompson - 6 | Charles Boyd - 52 |
| Charles B. Hicklen - 17 | C. L. B. Boyd - 45 | Amos Foscue - 10 | Richard Stratford - 10 |
| G. F. Bates - 20 | John Cook - 2 | Elizabeth Hix - 2 | Thomas L. Sanders - 9 |
| Caleb Mariton - 3 | A.T. M. Handy - 9 | R. S. Williams - 8 | Harrison Smith - 3 |
| James Newman - 18 | John E. Farley - 9 | George Miller - 2 | Wm. Zimerman - 2 |
| John Henry - 2 | Druzilla Bullock - 20 | Bolin A. Blakey - 68 | Wm. L. Howard - 69 |
| Thomas B. Ligon - 6 | Milo B. Abercrombie - 41 | A. T. Lysemare - 1 | Thomas Jourden - 102 |
| Caroline Shorter - 58 | E. J. Glenn - 20 | J. B. Ross - 16 | Jesse M. Pearson - 37, 1 |
| John W. Talley - 12 | E. L. Talley - 23 | E. W. Peterson - 13 | John Jutkins - 9 |
| John Shackleford - 41 | Ira Jourden - 26 | Joseph Oliver - 18 | A. L. Trott - 16 |
| L. M. Myrick - 1 | Mary Ann Clemons - 1 | Harvey Chatman - 1 | Wm B. Harden - 2 |
| Sidney Griffin - 1 | J. J. Cliett - 7 | John Crabtree - 5 | O. A. Duke - 1 |
| John M. Mathews - 1 | Henry Johnson - 5 | Richard Mitchell - 70 | Louise Kilcrease - 7 |
| Henry Lucas - 106 | J. J. Jones - 18 | Bolin Thompson - 14 | T. P. G. Brumby - 55 |
| Phillip L. Boldin - 43 | John H. Pinkston - 15 | James W. Colvard - 10 | James Corbet - 5 |
| John Lyons - 5 | Loeb Oswalt - 4 | M. L. Chesson - 10 | George Oswalt - 63 |
| James F. Chesson - 15 | A. J. Chesson - 11 | Samuel Chesson - 1 | Daniel Johnson - 3 |
| M. A. Durr - 8 | S. J. Nickols - 14 | John M. Marr - 10 | Henry Lirry - 3 |
| Wm. B. Bowden - 3 | Burrel Oswalt - 5 | Thomas G. Roberts - 8 | Mary Parker - 5 |
| Stephen Parker - 5 | John Dick - 1 | Samuel Perry - 1 | John S. Porter - 9 |
| L. C. Ray - 19 | John Weaver - 2 | Robert Gregory - 12 | John M. Parker - 3 |
| Evan Dick - 3 | Wm. Dick - 14 | B. B. Grimes - 2 | John Hurston - 3 |
| Mary Roberts - 1 | Tyler Connell - 4 | G.D.B. Adams - 2 | John H. Adams - 4 |
| Joseph Fitzpatrick - 16 | Wm. M. Cunningham - 16 | John H. White - 82 | Neil Graham - 6 |
| Duncan Graham - 6 | Wm. Thompson - 19 | James F. Carter - 74 | Bird Fitzpatrick - 24 |
| Moses Thompson - 50 | Washington Germany - 19 | Job Thompson - 42 | John Perry - 13 |
| W. C. Thompson - 73 | Leroy Napper - 116 | Wm. Germany Jr. - 9 | S.V.A. Vickers - 20 |
| Wm. Germany Sen. - 26 | James McGehee - 7 | James Blackmon - 35 | Bryant Duncan - 21 |
| Lewis P. Eaves - 32 | Richard H. Powel - 56 | Franklin Rutherford - 40 | David Furrier - 14 |
| Wm. Lowe - 41 | H. P. Slaughter - 18 | Isaac Wilks - 1 | L. Y. Norman - 2 |
| John R. Boland - 24 | Eliza Paulk - 28 | George Siers - 11 | E. A. Sledge - 17 |
| Uriah Paulk - 25 | Samuel Wadkins - 10 | Oliver Head - 5 | John F. Forman - 10 |
| James J. Loveless - 13 | James Martin - 10 | John M. Dozier - 12 | James Delbridge - 40 |
| Wm. K. Briers - 11 | Henry Copeland - 2 | H. C. Blaxum - 8 | John H. Barnett - 4 |
| Burton W. Barnett - 7 | John C. McSwain - 10 | Thomas L. Ivey - 16 | Charles McLane - 10 |
| Jesse Devane - 3 | Joseph Wood - 2 | John H. Cawley - 12 | Charles Cawley - 1 |
| Henry J. Denson - 4 | Sarah Lewis - 16 | Eli Farrier - 2 | James Head - 11 |
| Neil McClaney - 1 | Wm. McClaney - 4 | Wm. Dilleyhay - 3 | George Pierce - 4 |
| Rhody Bledsaw - 9 | Joseph Pitts - 11 | Mary Williams - 11 | Henry Vaughn - 24 |
| Wm. D. Hauks - 9 | Charles D. Hooks - 3 | Daniel Hooks - 50 | A. D. Johnson - 2 |
| Thomas Underwood - 28 | Jed Bagley - 2 | Wm. Mabson - 17 | B. J. Simms - 1 |
| J. C. Bell - 7 | Thomas Ellis - 5 | Reuben Lassiter - 13 | John B. Coleman - 2 |
| James Rump - 4 | Henry Sterne - 1 | Wm. G. Smith - 12 |
Page 1
~ Page 2 ~ Page 3 ~ Page
4