1855 Macon County Alabama Slave Census
Extract of Slaveowners
(Name of Slaveowner, Number of Slaves and
Number of Free Persons of Color)
Page 2
| C. C. Long - 6 | Y. W. Williams - 8 | John Y. Smith - 2 | Anderson Saterwhite - 4 |
| Wm. P. Guolsby - 2 | John W. King - 6 | Wm. B. Marshall - 30 | Henry A. Roberson - 1 |
| Y. G. Strickland - 1 | Wily Robertson - 6 | Anderson Robertson - 6 | A. W. McClendon - 3 |
| A. J. Grady - 34 | George E. Collins - 2 | Marlin H. Day - 9 | Lewis A. Foster - 5 |
| H. Y. Crowder - 15 | Monroe Hause - 4 | A. D. Sloudenmire - 11 | J. H. Rainey - 5 |
| P. R. Appleby - 20 | Mark Killingsworth - 1 | Thomas T. Dismuke - 4 | J. H. Slaton - 2 |
| Edmond Dismuke - 1 | S. H. Talley - 5 | G. D. Richardson - 4 | Mary Richardson - 3 |
| John A. Wilkes - 5 | Roger McGrath - 35 | Mary Ann Livingston - 5 | W. C. Puryear - 3 |
| Greene B. Patterson - 13 | Newson Taunton - 2 | H. Holloway - 1 | W. F. Scott - 5 |
| Wm. M. Myhand - 4 | J. L. Simms - 17 | W. F. Hodnet - 13 | Henly Key - 1 |
| A. Lockwood - 3 | B. K. Motley - 33 | Lovet McDonald - 39 | A. J. McDonald - 1 |
| A. Clopton - 18 | James Howard - 32 | H. H. Freeman - 7 | John Bayne - 1 |
| A. Darby - 23 | John S. Sharp - 1 | R. G. Bridges - 33 | Henry N. Langford - 19 |
| Richard Langford - 9 | G. P. Durr - 1 | John H. Harrison - 18 | Julius C. Phillips - 3 |
| John E. Martin - 4 | S. T. Wimberley - 25 | Wm. Davis - 5 | Wm. Slanton - 5 |
| W. Quillen - 1 | A. McCout - 1 | M. G. Greene - 4 | R. B. Baker - 5 |
| John H. Cadenhead - 6, 1 | William Ellis - 7 | G. C. King - 1 | John Berry - 1 |
| J. J. Cade - 27 | James Wooten - 4 | William Norton - 2 | William --rvy - 2 |
| Calvin Goins - 1 | Daniel Sanford - 1 | A. A. Hughes - 10 | J. G. Robison - 12 |
| P. J. Moore - 20 | W. D. Perryman - 1 | M. G. Owen - 31 | Thomas M. Burford - 27 |
| John Thurman - 9 | Joseph Smith - 1 | John F. Yarbrouh - 5 | W. B. Moore - 22 |
| E. L. Wallace - 1 | W. c. Wagnor - 5 | William L. Carlton - 19 | L. T. Wagnor - 8 |
| Michael Durr - 10 | L. S. Wimberley - 23 | John H. Smith - 10 | Adam Hardin - 53 |
| John Bailey - 7 | John B. Glenn - 49 | John Hardwick - 1 | James Carlton - 26 |
| J. Reynolds - 5 | L. H. Turner - 3 | George McShelton - 5 | Norcissa Henderson - 28 |
| John Orr - 7 | Wily Harris - 2 | Thomas Clower - 4 | William Farris - 1 |
| W. O. Moore - 7 | John L. Bedford - 12 | L. S. McKinney - 7 | M. M. Fagan - 2 |
| Frances Turner - 5 | Samuel Nunn - 25 | Amanda McDurmon - 1 | M. L. McGregor - 5 |
| F. Halidy - 8 | G. McLemore - 12 | G. C. Owsley - 10 | L. T. Grout - 1 |
| Simeon Perry - 27 | Adison Frazier - 37 | Wm. Glaze - 3 | P. H. Swanson - 1 |
| N. L. Scott - 54 | John N. Philpot - 8 | Wm. Tarver - 38 | Eli Williams - 3 |
| Thomas Peddy - 8 | E. D. Perryman - 23 | Campbell Rayford - 15 | J. Williams - 19 |
| M. Bozeman - 1 | J. B. Ogletree - 41 | Thomas Slaton - 3 | Levi Lee - 4 |
| Lucius Lamar - 7 | Wm. H. Lamar - 4 | G. R. Thompson - 2 | Catherine Herrick - 6 |
| Henry Clabourne - 1 | E. F. Mahone - 3 | Peter Baugh - 12 | J. S. Gallespie - 3 |
| Alsa Holifield - 6 | Joseph A. Holifield - 2 | Alsa J. Holifield - 6 | John W. Jones - 6 |
| Bryant Campbell - 1 | James Connelly - 2 | G. G. Wynn - 3 | C. C. Knowls - 5 |
| Ephraim Skinner - 1 | H. Johnson - 2 | Wm . G. Reed - 3 | D. A. Rutledge - 13 |
| W. Newhall - 3 | Thomas Slaughter - 7 | F. G. McElhany - 6 | John Davis - 2 |
| G. C. Sales - 19 | Robert Willis - 2 | George C. Dillard - 4 | Martha Dillard - 5 |
| Margaret Perry - 1 | P. F. Drake - 2 | William Williams - 3 | Joseph Chipman - 7 |
| Thomas F. Keating - 3 | E. H. Doolittle - 30 | W. L. Simpson - 1 | John L. Mason - 6 |
| James Buford - 10 | M. G. Westmoreland - 1 | J. D. McElhany - 2 | Wm. Foster - 2 |
| James S. Parks - 5 | John N. Drake - 5 | John Darby - 8 | James O. McDowel - 5 |
| Frances Harper - 6 | Daniel Clower - 4 | George Clower - 14 | F. G. Grimes - 1 |
| Wilson Williams - 7 | John L. Heard - 2 | Plesent Macon - 24 | Nathaniel Macon - 2 |
| A. Killingsworth - 3 | Edward Webb - 21 | Joshua Wheelis - 4 | John Thomas - 24 |
| Minor Cullen - 2 | Limuel Greene - 9 | Thomas Williams - 41 | Sterns Mormon - 22 |
| Travis McKinney - 18 | Isaah Hearon - 11 | Milajah Bedell - 28 | Jane Y. Bedell - 3 |
| Henry Smith - 4 | Henry Smith - 14 | John Meigs - 4 | Phillip Wadkins - 9 |
| Wm. A. Wadkins - 9 | Wm. A. Greene - 17 | Joel B. Williams - 5 | Wm. Henderson - 44 |
| Eli Gant - 6 | Thomas Monereath - 19 | Elijah J. Smith - 2 | Susannah Hugerly - 14 |
| Thomas J. Bedell - 24 | J. L. Dowdle - 18 | Elizabeth Gibbs - 10 | Isum Fuller - 5 |
| J. V. Dismuke - 3 | Peter Boger - 5 | James White - 3 | Hugh Horton - 9 |
| Wm. Tucker, Sr. - 9 | Wm. Tucker , Jr - 1 | John Shules - 2 | Edward Dennis - 3 |
| John Sanders - 3 | Wm. M. Mitchel - 2 | Nicholas Cole - 6 | Harriet Garden - 12 |
| Julia Ferrel - 4 | Julia Mitchel - 9 | Wm. Mitchel - 3 | Wm. A. McCarty - 25 |
| Wm. reed - 2 | Edwin Reese - 32 | Wesley Harper - 45, 1 | S. M. Strong - 9 |
| John Hayley - 1 | J. W. W. Drake - 31 | S. Desheils - 1 | R. P. Wynn - 20 |
| Wm. Y. Davis - 39 | A, M. Hundley - 1 | Thomas Claborn - 2 | Hyram Williams - 4 |
| B. F. Moore - 21 | Elisha Hightower - 6 | Matthew Bronson - 1 | Giles Driver - 1 |
| Simeon Dearing - 5 | Chairty Kegler - 5 | Edward Frazier - 12 | D. B. Williams - 13 |
| Hezekiah Ellington - 17 | S.D. Nash - 6 | Wm. S. Taylor - 7 | Elisha Tarver - 5 |
| Elbert L. Driver - 1 | Wm. Pinkston - 6 | Joseph W. Cooper - 21 | Robert Kellum - 18 |
| Jesse Taylor - 13 | John Mitchel - 2 | George H. Mitchel - 1 | George W. Crier - 2 |
| John A. Hugli - 6 | Wm. Philpot - 22 | James McFarland - 2 | C. T. Fields - 5 |
| Alexander Frazier - 38 | F. S. Brannon - 1 | Wm. D. Tarsley - 4 | A. B. Stroud - 10 |
| Issac B. Welch - 3 | Franklin Shank - 4 | W. G. Guthrie - 7 | W. G. Brewer - 18 |
| James Dowdle - 70 | Samuel Castin - 4 | Wm Wright - 2 | Charles Wright - 16 |
| E. W. Todd - 19 | Abner Webster - 13 | Stephen Ward - 2 | Washington Dawson - 7 |
| Morin Mahone - 20 | Wm. Nunn - 5 | Wm. Moore - 22 | Nathan Pamiller - 4 |
| M. W. McCraw - 15 | B. F. Tamplin - 27 | Socrates Scott - 13 | Demosthenes Hayley - 10 |
| Henry L. Momis - 3 | Tatum Turner - 1 | Matilda Greenway - 4 | David Harris - 2 |
| Alfred Sykes - 2 | Josiah Sanford - 5 | David Sheelin - 2 | James R. Copeland - 1 |
| M. W. Stamps - 1 | Joseph Smith - 1 | L. E. Stewart - 1 | James A. Bolin - 1 |
| Wm. D. Oliver - 1 | Simeon Brooks - 4 | W. G. Cox - 4 | Isabella Hill - 5 |
| Wm. Jones - 2 | Henry James - 1 | A. L. Hill - 10 | Jerry Jackson - 35 |
| Wm. Parham - 3 | Wm. Ferril - 18 | Augustus Ferril - 25 | Coleman Ferril - 25 |
| N. D. Phillips - 1 | Wm. Gains - 6 | Robert Adams - 100 | Keziah Veasey - 5 |
| John Miles - 8 | M. P. Ferril - 24 | Abner Hagan - 1 | Wesley S. Adams - 1 |
| Nathaniel Cooke - 38 | Irvin Wilson - 4 | John O. Green - 3 | George Duberly - 4 |
| Terrel Brooks - 5 | Wm. C. Cox - 5 | John Duncan - 1 | Eli E. Haralson - 3 |
| Dozier Haralson - 10 | Wm. Hardy - 4 | Wm. P. Lanier - 4 | Martin Zachery - 4 |
| Edmond Ligon - 12 | V. H. Zachery - 1 | James Zachery - 13 | Allen Duberly - 10 |
| S. B. Harmon - 5 | Wm. Cadenhead - 15 | John S. Hannon - 13 | John Crittenden - 38 |
| John Cranford - 13 | John H. Hannon - 4 | Phillip Owen - 3 | Robert Owen - 9 |
| Robert G. Crittenden - 14 | A. G. Morrison - 10 | Margaret Skinner - 1 | Thomas Campbell - 7 |
| Wm. Goodson - 18 | James S. Fears - 10 | James Owsling - 6 | John Fears - 8 |
| John G. Brown - 4 | Beason Barrow - 14 | John Lasiter - 7 | W. G. A. Kenady - 7 |
| S. L. Hale - 8 | Carter Arnold - 2 | Henry Griggs - 9 | Wm. B. Tolbert - 9 |
| John McCratkey - 4 | Eliza Hudgins - 5 | Wm. Armstead - 25 | Umphrey Reneau - 1 |
| Willey O'Neal - 4 | Hillary Guy - 1 | James Gardner - 20 | B. W. Stark - 1 |
| E. W. B. Bayzor - 1 | Timothy Ragan - 3 | Wm E. Wynn - 5 | John C. Burriss - 4 |
| Joseph Hughey - 3 | G. W. Arberry - 4 | Isaac Willet - 3 | B. Stagnor - 1 |
| G. A. Jones - 6 | Wm. A. Shaw - 17 | B. D. Johnson - 2 | Andrew Jackson - 5 |
| Martha S. Moore - 3 | G. W. Delbridge - 1 | H. H. Armstrong - 5 | Elizabeth Armstrong - 3 |
| Cleaveland Croft - 3 | Wm. Iverson - 14 | Daniel Patterson - 5 | Wm. Talley - 6 |
| Jacob A. Flournoy - 6 | Wm. B. Bayzor - 16 | N. D. Taylor - 9 | Niedham Parker - 1 |
Page 1 ~ Page 2 ~ Page 3 ~ Page 4
Home Page
Copyright 2000 - All Rights Reserved.